Nichesdata 1 Oct 2026
Tag pairs matching "Roguelike"
A niche is a pair of Steam tags carried by the same games, such as Roguelike + Deckbuilding. Its price is the median estimated first-year revenue of its indie paid launches over the last four complete quarters. 13,333 pairs and 300 single tags are measured.
Find a niche
Results
251 to 300, page 6Ordered by how many games launched in the last 12 months.
| Niche | Price / YoY | YoY | Launches priced | Releases, 12 mo |
|---|---|---|---|---|
| Strategy RPG + Action RoguelikeNo price: under 30 launches | n/a | n/a | under 30 | 21+31% |
| Zombies + RoguelikeNo price: under 30 launches | n/a | n/a | under 30 | 210% |
| Bullet Time + Action RoguelikeNo price: under 30 launches | n/a | n/a | under 30 | 20+186% |
| Demons + Action RoguelikeNo price: under 30 launches | n/a | n/a | under 30 | 20+150% |
| Rhythm + Action RoguelikeNo price: under 30 launches | n/a | n/a | under 30 | 20+25% |
| Roguelike + Beat 'em upNo price: under 30 launches | n/a | n/a | under 30 | 20−13% |
| Roguelike + Boomer ShooterNo price: under 30 launches | n/a | n/a | under 30 | 20+82% |
| Roguelike + Class-BasedNo price: under 30 launches | n/a | n/a | under 30 | 20+122% |
| Roguelike + EconomyNo price: under 30 launches | n/a | n/a | under 30 | 20+100% |
| Roguelike + HistoricalNo price: under 30 launches | n/a | n/a | under 30 | 20+233% |
| Roguelike + NatureNo price: under 30 launches | n/a | n/a | under 30 | 20+122% |
| Spectacle fighter + Action RoguelikeNo price: under 30 launches | n/a | n/a | under 30 | 20+67% |
| Arcade + Roguelike DeckbuilderNo price: under 30 launches | n/a | n/a | under 30 | 19+280% |
| Perma Death + Traditional RoguelikeNo price: under 30 launches | n/a | n/a | under 30 | 19+171% |
| Puzzle + Action RoguelikeNo price: under 30 launches | n/a | n/a | under 30 | 19−10% |
| Roguelike + Choose Your Own AdventureNo price: under 30 launches | n/a | n/a | under 30 | 19+36% |
| Roguelike + LogicNo price: under 30 launches | n/a | n/a | under 30 | 19+138% |
| Runner + Action RoguelikeNo price: under 30 launches | n/a | n/a | under 30 | 19+138% |
| Traditional Roguelike + Card BattlerNo price: under 30 launches | n/a | n/a | under 30 | 19+850% |
| Turn-Based Tactics + Action RoguelikeNo price: under 30 launches | n/a | n/a | under 30 | 19+19% |
| Action Roguelike + IdlerNo price: under 30 launches | n/a | n/a | under 30 | 18+64% |
| Collectathon + Action RoguelikeNo price: under 30 launches | n/a | n/a | under 30 | 18+29% |
| Puzzle + Roguelike DeckbuilderNo price: under 30 launches | n/a | n/a | under 30 | 18+260% |
| Racing + Action RoguelikeNo price: under 30 launches | n/a | n/a | under 30 | 18−31% |
| Roguelike + City BuilderNo price: under 30 launches | n/a | n/a | under 30 | 18+29% |
| Roguelike + Gun CustomizationNo price: under 30 launches | n/a | n/a | under 30 | 18+20% |
| 1990's + Action RoguelikeNo price: under 30 launches | n/a | n/a | under 30 | 17+55% |
| 3D + Traditional RoguelikeNo price: under 30 launches | n/a | n/a | under 30 | 17+467% |
| Aliens + Action RoguelikeNo price: under 30 launches | n/a | n/a | under 30 | 17+31% |
| Gambling + Roguelike DeckbuilderNo price: under 30 launches | n/a | n/a | under 30 | 17+240% |
| Inventory Management + Roguelike DeckbuilderNo price: under 30 launches | n/a | n/a | under 30 | 17+143% |
| Point & Click + Action RoguelikeNo price: under 30 launches | n/a | n/a | under 30 | 17+42% |
| Procedural Generation + Roguelike DeckbuilderNo price: under 30 launches | n/a | n/a | under 30 | 17+42% |
| Roguelike + Bullet TimeNo price: under 30 launches | n/a | n/a | under 30 | 17+325% |
| Roguelike + CatsNo price: under 30 launches | n/a | n/a | under 30 | 17+42% |
| Roguelike + MiningNo price: under 30 launches | n/a | n/a | under 30 | 17+183% |
| Roguelike + RobotsNo price: under 30 launches | n/a | n/a | under 30 | 17+143% |
| Roguelike + Survival HorrorNo price: under 30 launches | n/a | n/a | under 30 | 17+21% |
| Survival Horror + Action RoguelikeNo price: under 30 launches | n/a | n/a | under 30 | 17+42% |
| Action Roguelike + Mystery DungeonNo price: under 30 launches | n/a | n/a | under 30 | 16−11% |
| Bullet Hell + Traditional RoguelikeNo price: under 30 launches | n/a | n/a | under 30 | 16+167% |
| Open World + RoguelikeNo price: under 30 launches | n/a | n/a | under 30 | 16−11% |
| Precision Platformer + Action RoguelikeNo price: under 30 launches | n/a | n/a | under 30 | 16+60% |
| Psychological Horror + Action RoguelikeNo price: under 30 launches | n/a | n/a | under 30 | 16+78% |
| Roguelike + CapitalismNo price: under 30 launches | n/a | n/a | under 30 | 16+167% |
| Roguelike + Fast-PacedNo price: under 30 launches | n/a | n/a | under 30 | 16+60% |
| Roguelike + Local Co-OpNo price: under 30 launches | n/a | n/a | under 30 | 16+167% |
| Roguelike + Word GameNo price: under 30 launches | n/a | n/a | under 30 | 16+7% |
| Simulation + Roguelike DeckbuilderNo price: under 30 launches | n/a | n/a | under 30 | 16+167% |
| Top-Down + Traditional RoguelikeNo price: under 30 launches | n/a | n/a | under 30 | 16+100% |
How to read this
- Price
- Median estimated first-year revenue of indie paid launches over the last four complete quarters. Shown at 30 or more launches. YoY compares with the four quarters before.
- Releases
- Games released in the last 12 months, with the change on the 12 months before.
- Boards
- Each board has its own minimum sample, and a niche below it is left off that board. Most anticipated is the share of upcoming wishlist heat; launch success is hits against expected; the other two compare growth with Steam as a whole.
- Method
- Every definition and threshold is on the method page.