Best niches
$10 to $20Pairs that hit $100k+ beyond the oddsFree until launch
Ticker: price and year-over-year change for 40 genres. Price is the median estimated first-year revenue of indie paid launches. The same figures are on the Genres page.
Genres 1 Oct
Of 232 genres with 10+ launches at $10 to $20, 89 beat the 19 in 100 base rate. Price moves the odds most: 1 in 192 under $5, 42 in 100 at $20 to $40.89 of 232 genres beat the 19 in 100 base rate.89 beat the base rate.
Cohort median $606
Every genre, screened by how often its indie launches earned $100k or more in their first year. Pick your price first: price moves the odds more than genre does.
Indie paid Steam launches 6 to 30 months old, data 1 Oct 2026. A hit is an estimated first year of $100k+. The revenue estimate is soft: about 5 to 8 in 100 launches overall.
Pairs that hit $100k+ beyond the oddsFree until launch
232 of 266 genres have 10+ launches at $10 to $20. Sorted by chance of $100k+, highest first.
| Rank# | Genre | Chance of $100k+ | Typical year | Top 1 in 10 | Launches | Markers | Pin |
|---|---|---|---|---|---|---|---|
| All games at $10 to $20the base rate: the row to beat | 19 in 100893 of 4,810 | $9,226 | $248,075 | 4,810 | |||
| 1 | FMV47 in 100 earned $100k+, from 51 launches | 47 in 10024 hits | $81,191 | $304,089 | 51 | Audience | Pin FMV |
| 2 | Cozy45 in 100 earned $100k+, from 131 launches | 45 in 10059 hits | $62,342 | $971,575 | 131 | none | Pin Cozy |
| 3 | Typing9 of 21 launches earned $100k+ | 9 of 219 hits | $43,313 | $515,310 | 21 | Small | Pin Typing |
| 4 | Bullet Heaven9 of 22 launches earned $100k+ | 9 of 229 hits | $19,731 | $1,440,409 | 22 | 1-hitSmall | Pin Bullet Heaven |
| 5 | Extraction Shooter6 of 15 launches earned $100k+ | 6 of 156 hits | $68,810 | $990,944 | 15 | 1-hitSmall | Pin Extraction Shooter |
| 6 | Music37 in 100 earned $100k+, from 38 launches | 37 in 10014 hits | $40,062 | $691,394 | 38 | Small | Pin Music |
| 7 | Shop Keeper36 in 100 earned $100k+, from 64 launches | 36 in 10023 hits | $36,662 | $862,682 | 64 | none | Pin Shop Keeper |
| 8 | Open World Survival Craft35 in 100 earned $100k+, from 62 launches | 35 in 10022 hits | $47,961 | $819,275 | 62 | none | Pin Open World Survival Craft |
| 9 | Online Co-Op35 in 100 earned $100k+, from 177 launches | 35 in 10062 hits | $38,456 | $901,536 | 177 | none | Pin Online Co-Op |
| 10 | Co-op34 in 100 earned $100k+, from 198 launches | 34 in 10067 hits | $27,523 | $901,536 | 198 | none | Pin Co-op |
| 11 | Bullet Time5 of 15 launches earned $100k+ | 5 of 155 hits | $14,267 | $371,199 | 15 | Small | Pin Bullet Time |
| 12 | Heist4 of 12 launches earned $100k+ | 4 of 124 hits | $47,551 | $1,793,374 | 12 | 1-hitSmall | Pin Heist |
| 13 | Lovecraftian33 in 100 earned $100k+, from 52 launches | 33 in 10017 hits | $26,042 | $281,334 | 52 | Audience | Pin Lovecraftian |
| 14 | Building32 in 100 earned $100k+, from 258 launches | 32 in 10083 hits | $26,551 | $565,502 | 258 | none | Pin Building |
| 15 | Swordplay7 of 22 launches earned $100k+ | 7 of 227 hits | $17,001 | $411,547 | 22 | 1-hitSmall | Pin Swordplay |
| 16 | Automation32 in 100 earned $100k+, from 85 launches | 32 in 10027 hits | $31,406 | $1,021,709 | 85 | 1-hit | Pin Automation |
| 17 | Life Sim31 in 100 earned $100k+, from 267 launches | 31 in 10084 hits | $31,406 | $395,032 | 267 | none | Pin Life Sim |
| 18 | Wholesome31 in 100 earned $100k+, from 55 launches | 31 in 10017 hits | $42,987 | $267,122 | 55 | none | Pin Wholesome |
| 19 | Gambling4 of 13 launches earned $100k+ | 4 of 134 hits | $4,735 | $1,095,533 | 13 | Small | Pin Gambling |
| 20 | Sandbox31 in 100 earned $100k+, from 388 launches | 31 in 100119 hits | $26,551 | $520,165 | 388 | none | Pin Sandbox |
| 21 | Dark Humor30 in 100 earned $100k+, from 83 launches | 30 in 10025 hits | $13,923 | $515,310 | 83 | none | Pin Dark Humor |
| 22 | Inventory Management30 in 100 earned $100k+, from 70 launches | 30 in 10021 hits | $24,284 | $766,093 | 70 | none | Pin Inventory Management |
| 23 | Time Travel6 of 20 launches earned $100k+ | 6 of 206 hits | $13,111 | $399,402 | 20 | 1-hitSmallAudience | Pin Time Travel |
| 24 | Crime30 in 100 earned $100k+, from 57 launches | 30 in 10017 hits | $13,762 | $1,455,227 | 57 | 1-hit | Pin Crime |
| 25 | Management30 in 100 earned $100k+, from 360 launches | 30 in 100107 hits | $26,717 | $409,789 | 360 | none | Pin Management |
| 26 | Mining8 of 27 launches earned $100k+ | 8 of 278 hits | $14,570 | $430,966 | 27 | Small | Pin Mining |
| 27 | Base Building29 in 100 earned $100k+, from 231 launches | 29 in 10068 hits | $28,409 | $663,058 | 231 | none | Pin Base Building |
| 28 | Crafting29 in 100 earned $100k+, from 231 launches | 29 in 10068 hits | $24,288 | $522,189 | 231 | none | Pin Crafting |
| 29 | Dinosaurs5 of 17 launches earned $100k+ | 5 of 175 hits | $6,071 | $267,425 | 17 | Small | Pin Dinosaurs |
| 30 | Satire5 of 17 launches earned $100k+ | 5 of 175 hits | $10,525 | $664,103 | 17 | SmallAudience | Pin Satire |
| 31 | Noir29 in 100 earned $100k+, from 38 launches | 29 in 10011 hits | $27,922 | $253,808 | 38 | Small | Pin Noir |
| 32 | Cinematic29 in 100 earned $100k+, from 97 launches | 29 in 10028 hits | $17,851 | $367,151 | 97 | Audience | Pin Cinematic |
| 33 | Boomer Shooter29 in 100 earned $100k+, from 42 launches | 29 in 10012 hits | $22,417 | $863,593 | 42 | Small | Pin Boomer Shooter |
| 34 | World War II4 of 14 launches earned $100k+ | 4 of 144 hits | $27,931 | $346,102 | 14 | Small | Pin World War II |
| 35 | Trains7 of 25 launches earned $100k+ | 7 of 257 hits | $37,640 | $306,583 | 25 | Small | Pin Trains |
| 36 | Battle Royale5 of 18 launches earned $100k+ | 5 of 185 hits | $5,262 | $369,985 | 18 | 1-hitSmall | Pin Battle Royale |
| 37 | Vehicular Combat28 in 100 earned $100k+, from 40 launches | 28 in 10011 hits | $12,954 | $514,093 | 40 | Small | Pin Vehicular Combat |
| 38 | Capitalism27 in 100 earned $100k+, from 91 launches | 27 in 10025 hits | $22,359 | $294,876 | 91 | none | Pin Capitalism |
| 39 | Economy27 in 100 earned $100k+, from 201 launches | 27 in 10055 hits | $27,623 | $402,463 | 201 | none | Pin Economy |
| 40 | Psychedelic27 in 100 earned $100k+, from 44 launches | 27 in 10012 hits | $18,458 | $560,240 | 44 | Small | Pin Psychedelic |
| 41 | Dark Comedy27 in 100 earned $100k+, from 33 launches | 27 in 1009 hits | $18,676 | $262,309 | 33 | Small | Pin Dark Comedy |
| 42 | Massively Multiplayer3 of 11 launches earned $100k+ | 3 of 113 hits | $33,598 | $369,985 | 11 | Small | Pin Massively Multiplayer |
| 43 | Action Roguelike27 in 100 earned $100k+, from 268 launches | 27 in 10072 hits | $16,088 | $485,586 | 268 | none | Pin Action Roguelike |
| 44 | Spectacle fighter27 in 100 earned $100k+, from 45 launches | 27 in 10012 hits | $11,739 | $452,968 | 45 | Small | Pinned Spectacle fighter |
| 45 | Open World27 in 100 earned $100k+, from 304 launches | 27 in 10081 hits | $20,964 | $510,045 | 304 | none | Pin Open World |
| 46 | Creature Collector27 in 100 earned $100k+, from 83 launches | 27 in 10022 hits | $24,693 | $271,766 | 83 | none | Pin Creature Collector |
| 47 | Driving26 in 100 earned $100k+, from 102 launches | 26 in 10027 hits | $12,549 | $411,669 | 102 | none | Pin Driving |
| 48 | Conspiracy5 of 19 launches earned $100k+ | 5 of 195 hits | $5,262 | $1,455,227 | 19 | Small | Pin Conspiracy |
| 49 | Resource Management26 in 100 earned $100k+, from 187 launches | 26 in 10049 hits | $23,677 | $358,651 | 187 | none | Pin Resource Management |
| 50 | Roguelike Deckbuilder26 in 100 earned $100k+, from 124 launches | 26 in 10032 hits | $33,382 | $558,583 | 124 | 1-hit | Pin Roguelike Deckbuilder |
| 51 | Investigation25 in 100 earned $100k+, from 124 launches | 25 in 10031 hits | $9,310 | $291,418 | 124 | none | Pin Investigation |
| 52 | Twin Stick Shooter25 in 100 earned $100k+, from 44 launches | 25 in 10011 hits | $7,892 | $551,242 | 44 | Small | Pin Twin Stick Shooter |
| 53 | Parody 5 of 20 launches earned $100k+ | 5 of 205 hits | $8,679 | $344,726 | 20 | Small | Pinned Parody |
| 54 | Farming3 of 12 launches earned $100k+ | 3 of 123 hits | $16,267 | $971,575 | 12 | 1-hitSmall | Pin Farming |
| 55 | Underground3 of 12 launches earned $100k+ | 3 of 123 hits | $8,196 | $232,920 | 12 | SmallAudience | Pin Underground |
| 56 | Medieval25 in 100 earned $100k+, from 126 launches | 25 in 10031 hits | $18,150 | $363,650 | 126 | none | Pin Medieval |
| 57 | Metroidvania25 in 100 earned $100k+, from 151 launches | 25 in 10037 hits | $23,478 | $292,264 | 151 | 1-hit | Pin Metroidvania |
| 58 | Cooking24 in 100 earned $100k+, from 86 launches | 24 in 10021 hits | $21,570 | $462,606 | 86 | none | Pin Cooking |
| 59 | Looter Shooter24 in 100 earned $100k+, from 37 launches | 24 in 1009 hits | $16,996 | $802,473 | 37 | SmallAudience | Pin Looter Shooter |
| 60 | Martial Arts24 in 100 earned $100k+, from 37 launches | 24 in 1009 hits | $34,003 | $415,253 | 37 | SmallAudience | Pin Martial Arts |
| 61 | Immersive Sim24 in 100 earned $100k+, from 359 launches | 24 in 10087 hits | $18,621 | $332,634 | 359 | none | Pin Immersive Sim |
| 62 | Science7 of 29 launches earned $100k+ | 7 of 297 hits | $30,765 | $172,629 | 29 | Small | Pin Science |
| 63 | Detective24 in 100 earned $100k+, from 141 launches | 24 in 10034 hits | $10,665 | $248,075 | 141 | none | Pin Detective |
| 64 | Roguelite24 in 100 earned $100k+, from 448 launches | 24 in 100108 hits | $18,456 | $485,586 | 448 | none | Pin Roguelite |
| 65 | Gun Customization6 of 25 launches earned $100k+ | 6 of 256 hits | $9,714 | $319,385 | 25 | Small | Pin Gun Customization |
| 66 | Survival24 in 100 earned $100k+, from 226 launches | 24 in 10054 hits | $18,938 | $358,651 | 226 | none | Pin Survival |
| 67 | Tower Defense24 in 100 earned $100k+, from 143 launches | 24 in 10034 hits | $7,628 | $430,966 | 143 | none | Pin Tower Defense |
| 68 | Roguelike24 in 100 earned $100k+, from 480 launches | 24 in 100113 hits | $18,676 | $415,727 | 480 | none | Pin Roguelike |
| 69 | FPS24 in 100 earned $100k+, from 238 launches | 24 in 10056 hits | $11,231 | $636,746 | 238 | none | Pin FPS |
| 70 | Hacking4 of 17 launches earned $100k+ | 4 of 174 hits | $14,417 | $331,318 | 17 | Small | Pin Hacking |
| 71 | Minigames4 of 17 launches earned $100k+ | 4 of 174 hits | $5,787 | $513,299 | 17 | Small | Pin Minigames |
| 72 | Vampires4 of 17 launches earned $100k+ | 4 of 174 hits | $5,849 | $663,058 | 17 | Small | Pin Vampires |
| 73 | Cats23 in 100 earned $100k+, from 43 launches | 23 in 10010 hits | $7,628 | $416,920 | 43 | 1-hitSmall | Pin Cats |
| 74 | Farming Sim23 in 100 earned $100k+, from 99 launches | 23 in 10023 hits | $19,025 | $369,985 | 99 | Audience | Pin Farming Sim |
| 75 | Card Battler23 in 100 earned $100k+, from 181 launches | 23 in 10042 hits | $18,428 | $362,436 | 181 | 1-hitAudience | Pin Card Battler |
Under 30 launches a chance is written as a count ("3 of 12"), never as odds. Typical year is the middle launch's first-year earnings. Lenses, the one-hit share and the audience split are measured across all prices.
Ticker: 30 upcoming games dated within 90 days, with wishlist rank, release date and followers. The same list is on the Upcoming page.