Best niches
$10 to $20Pairs with the best chance of $100k+, above the base rateFree until launch
Ticker: price and year-over-year change for 40 genres. Price is the median estimated first-year revenue of indie paid launches. The change shows for genres with 100+ launches. The same figures are on the Genres page.
Genres 3 Oct
Of 156 genres with 30+ launches at $10 to $20, 77 beat the 18 in 100 base rate. Price moves the odds most: 1 in 219 under $5, 40 in 100 at $20 to $40.77 of 156 genres beat the 18 in 100 base rate.77 beat the base rate.
Typical launch, all prices, first year $540
Every genre, screened by how often its indie launches earned $100k or more in their first year. Pick your price first: price moves the odds more than genre does.
Indie paid Steam launches 12 to 36 months old, data 3 Oct 2026. A hit is an estimated first year of $100k+. Earnings are sales on Steam after discounts and regional prices, before Steam's 30% cut, refunds and sales tax. About 58% of it reaches the developer. The revenue estimate is soft: about 5 to 8 in 100 launches overall.
Pairs with the best chance of $100k+, above the base rateFree until launch
156 of 256 genres have 30+ launches at $10 to $20. Sorted by chance of $100k+, highest first.
| Rank# | Genre | Chance of $100k+ | Typical year | Top 1 in 10 | Launches | Markers | Pin | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All games at $10 to $20the base rate: the row to beat | 18 in 100758 of 4,301 | $8,234 | $217,858 | 4,301 | |||||||||||||||||||||||||||
| 1 | Shop Keeper49 in 100 earned $100k+, from 37 launches | 49 in 10018 hits | $92,344 | $655,133 | 37 | 1-hitSmall | Pin Shop Keeper | ||||||||||||||||||||||||
| 2 | FMV48 in 100 earned $100k+, from 40 launches | 48 in 10019 hits | $74,499 | $368,587 | 40 | SmallAudience | Pinned FMV | ||||||||||||||||||||||||
48 in 100 earned $100k+, from 40 launches at $10 to $20. That is about 2.7 times the base rate. Base rate at $10 to $20: 18 in 100 (758 of 4,301 launches earned $100k+). Typical first year $74,499; the top 1 in 10 earned at least $368,587. Lens check, all pricesAudience split. Standard: the base the others are compared with. West-facing view: moves the answer. Without the breakout: holds. Last 18 months: holds.
Grey: under 30 launches or 5 hits at that price, written as a count. Odds compare best within one price. Best tag pairs inside, at $10 to $20No pair inside has 30+ launches and a hit in this view. | |||||||||||||||||||||||||||||||
| 3 | Cozy44 in 100 earned $100k+, from 113 launches | 44 in 10050 hits | $88,250 | $726,119 | 113 | Audience | Pin Cozy | ||||||||||||||||||||||||
| 4 | Online Co-Op35 in 100 earned $100k+, from 142 launches | 35 in 10050 hits | $34,532 | $649,488 | 142 | none | Pin Online Co-Op | ||||||||||||||||||||||||
| 5 | Cooking35 in 100 earned $100k+, from 57 launches | 35 in 10020 hits | $39,498 | $682,937 | 57 | Audience | Pin Cooking | ||||||||||||||||||||||||
| 6 | Music34 in 100 earned $100k+, from 35 launches | 34 in 10012 hits | $32,017 | $573,348 | 35 | Small | Pin Music | ||||||||||||||||||||||||
| 7 | Inventory Management33 in 100 earned $100k+, from 51 launches | 33 in 10017 hits | $21,885 | $740,563 | 51 | none | Pin Inventory Management | ||||||||||||||||||||||||
| 8 | Automation33 in 100 earned $100k+, from 83 launches | 33 in 10027 hits | $33,396 | $456,445 | 83 | 1-hit | Pin Automation | ||||||||||||||||||||||||
| 9 | Lovecraftian32 in 100 earned $100k+, from 41 launches | 32 in 10013 hits | $22,478 | $261,863 | 41 | Small | Pin Lovecraftian | ||||||||||||||||||||||||
| 10 | Building31 in 100 earned $100k+, from 245 launches | 31 in 10077 hits | $22,519 | $466,495 | 245 | none | Pin Building | ||||||||||||||||||||||||
| 11 | Economy31 in 100 earned $100k+, from 161 launches | 31 in 10050 hits | $32,655 | $403,798 | 161 | none | Pin Economy | ||||||||||||||||||||||||
| 12 | Roguelike Deckbuilder31 in 100 earned $100k+, from 94 launches | 31 in 10029 hits | $35,955 | $687,081 | 94 | Audience | Pin Roguelike Deckbuilder | ||||||||||||||||||||||||
| 13 | Co-op31 in 100 earned $100k+, from 157 launches | 31 in 10048 hits | $19,270 | $774,181 | 157 | none | Pin Co-op | ||||||||||||||||||||||||
| 14 | Life Sim30 in 100 earned $100k+, from 233 launches | 30 in 10071 hits | $28,398 | $363,930 | 233 | none | Pin Life Sim | ||||||||||||||||||||||||
| 15 | Management30 in 100 earned $100k+, from 298 launches | 30 in 10089 hits | $31,612 | $366,715 | 298 | none | Pin Management | ||||||||||||||||||||||||
| 16 | Crime30 in 100 earned $100k+, from 47 launches | 30 in 10014 hits | $10,039 | $1,509,973 | 47 | 1-hitSmallAudience | Pin Crime | ||||||||||||||||||||||||
| 17 | Sandbox30 in 100 earned $100k+, from 360 launches | 30 in 100107 hits | $22,688 | $436,654 | 360 | Audience | Pin Sandbox | ||||||||||||||||||||||||
| 18 | Base Building30 in 100 earned $100k+, from 213 launches | 30 in 10063 hits | $26,339 | $460,726 | 213 | none | Pin Base Building | ||||||||||||||||||||||||
| 19 | Boomer Shooter29 in 100 earned $100k+, from 38 launches | 29 in 10011 hits | $23,359 | $949,501 | 38 | Small | Pin Boomer Shooter | ||||||||||||||||||||||||
| 20 | Martial Arts29 in 100 earned $100k+, from 38 launches | 29 in 10011 hits | $32,840 | $371,751 | 38 | 1-hitSmall | Pin Martial Arts | ||||||||||||||||||||||||
| 21 | Open World Survival Craft29 in 100 earned $100k+, from 59 launches | 29 in 10017 hits | $36,777 | $663,590 | 59 | 1-hit | Pin Open World Survival Craft | ||||||||||||||||||||||||
| 22 | Driving29 in 100 earned $100k+, from 87 launches | 29 in 10025 hits | $14,174 | $345,792 | 87 | none | Pin Driving | ||||||||||||||||||||||||
| 23 | Dark Humor29 in 100 earned $100k+, from 70 launches | 29 in 10020 hits | $15,987 | $371,283 | 70 | none | Pin Dark Humor | ||||||||||||||||||||||||
| 24 | Mythology29 in 100 earned $100k+, from 42 launches | 29 in 10012 hits | $19,142 | $432,096 | 42 | 1-hitSmall | Pin Mythology | ||||||||||||||||||||||||
| 25 | Cinematic28 in 100 earned $100k+, from 88 launches | 28 in 10025 hits | $20,773 | $362,051 | 88 | Audience | Pin Cinematic | ||||||||||||||||||||||||
| 26 | Dark Comedy28 in 100 earned $100k+, from 32 launches | 28 in 1009 hits | $20,985 | $320,925 | 32 | Small | Pin Dark Comedy | ||||||||||||||||||||||||
| 27 | Open World28 in 100 earned $100k+, from 270 launches | 28 in 10075 hits | $19,479 | $411,945 | 270 | none | Pin Open World | ||||||||||||||||||||||||
| 28 | Trading28 in 100 earned $100k+, from 54 launches | 28 in 10015 hits | $33,643 | $386,359 | 54 | none | Pin Trading | ||||||||||||||||||||||||
| 29 | Mechs27 in 100 earned $100k+, from 30 launches | 27 in 1008 hits | $20,152 | $242,718 | 30 | Small | Pin Mechs | ||||||||||||||||||||||||
| 30 | Resource Management26 in 100 earned $100k+, from 152 launches | 26 in 10040 hits | $23,362 | $317,390 | 152 | none | Pin Resource Management | ||||||||||||||||||||||||
| 31 | City Builder26 in 100 earned $100k+, from 145 launches | 26 in 10038 hits | $18,490 | $359,391 | 145 | none | Pin City Builder | ||||||||||||||||||||||||
| 32 | Roguelite26 in 100 earned $100k+, from 381 launches | 26 in 10098 hits | $18,216 | $420,756 | 381 | none | Pin Roguelite | ||||||||||||||||||||||||
| 33 | Capitalism26 in 100 earned $100k+, from 74 launches | 26 in 10019 hits | $26,339 | $252,787 | 74 | 1-hit | Pin Capitalism | ||||||||||||||||||||||||
| 34 | Deckbuilding26 in 100 earned $100k+, from 168 launches | 26 in 10043 hits | $18,545 | $449,394 | 168 | none | Pin Deckbuilding | ||||||||||||||||||||||||
| 35 | Crafting25 in 100 earned $100k+, from 216 launches | 25 in 10055 hits | $20,351 | $294,097 | 216 | none | Pin Crafting | ||||||||||||||||||||||||
| 36 | Stealth25 in 100 earned $100k+, from 55 launches | 25 in 10014 hits | $9,989 | $608,395 | 55 | 1-hit | Pin Stealth | ||||||||||||||||||||||||
| 37 | Creature Collector25 in 100 earned $100k+, from 79 launches | 25 in 10020 hits | $19,165 | $366,444 | 79 | 1-hit | Pin Creature Collector | ||||||||||||||||||||||||
| 38 | Card Battler25 in 100 earned $100k+, from 148 launches | 25 in 10037 hits | $17,887 | $346,863 | 148 | none | Pin Card Battler | ||||||||||||||||||||||||
| 39 | Spectacle fighter25 in 100 earned $100k+, from 40 launches | 25 in 10010 hits | $21,056 | $359,337 | 40 | Small | Pin Spectacle fighter | ||||||||||||||||||||||||
| 40 | Twin Stick Shooter25 in 100 earned $100k+, from 40 launches | 25 in 10010 hits | $8,054 | $456,091 | 40 | Small | Pin Twin Stick Shooter | ||||||||||||||||||||||||
| 41 | Roguelike25 in 100 earned $100k+, from 410 launches | 25 in 100102 hits | $16,055 | $449,394 | 410 | none | Pin Roguelike | ||||||||||||||||||||||||
| 42 | Action Roguelike24 in 100 earned $100k+, from 243 launches | 24 in 10059 hits | $13,214 | $396,209 | 243 | none | Pin Action Roguelike | ||||||||||||||||||||||||
| 43 | Tower Defense23 in 100 earned $100k+, from 124 launches | 23 in 10029 hits | $7,966 | $427,167 | 124 | none | Pin Tower Defense | ||||||||||||||||||||||||
| 44 | Colony Sim23 in 100 earned $100k+, from 77 launches | 23 in 10018 hits | $18,490 | $317,390 | 77 | none | Pin Colony Sim | ||||||||||||||||||||||||
| 45 | FPS23 in 100 earned $100k+, from 219 launches | 23 in 10051 hits | $8,437 | $488,177 | 219 | none | Pin FPS | ||||||||||||||||||||||||
| 46 | Psychedelic23 in 100 earned $100k+, from 39 launches | 23 in 1009 hits | $14,305 | $465,023 | 39 | Small | Pin Psychedelic | ||||||||||||||||||||||||
| 47 | Wholesome23 in 100 earned $100k+, from 61 launches | 23 in 10014 hits | $37,600 | $168,317 | 61 | none | Pin Wholesome | ||||||||||||||||||||||||
| 48 | Immersive Sim23 in 100 earned $100k+, from 312 launches | 23 in 10071 hits | $14,472 | $292,763 | 312 | none | Pin Immersive Sim | ||||||||||||||||||||||||
| 49 | Medieval23 in 100 earned $100k+, from 106 launches | 23 in 10024 hits | $14,322 | $344,301 | 106 | none | Pin Medieval | ||||||||||||||||||||||||
| 50 | Robots23 in 100 earned $100k+, from 40 launches | 23 in 1009 hits | $10,286 | $242,718 | 40 | Small | Pin Robots | ||||||||||||||||||||||||
| 51 | Metroidvania22 in 100 earned $100k+, from 129 launches | 22 in 10029 hits | $22,264 | $313,975 | 129 | 1-hitAudience | Pin Metroidvania | ||||||||||||||||||||||||
| 52 | Nature22 in 100 earned $100k+, from 81 launches | 22 in 10018 hits | $15,870 | $171,139 | 81 | none | Pin Nature | ||||||||||||||||||||||||
| 53 | Idler22 in 100 earned $100k+, from 36 launches | 22 in 1008 hits | $12,154 | $462,629 | 36 | Small | Pin Idler | ||||||||||||||||||||||||
| 54 | Cats22 in 100 earned $100k+, from 41 launches | 22 in 1009 hits | $5,772 | $382,463 | 41 | Small | Pin Cats | ||||||||||||||||||||||||
| 55 | Hack and Slash22 in 100 earned $100k+, from 180 launches | 22 in 10039 hits | $14,890 | $292,848 | 180 | Audience | Pin Hack and Slash | ||||||||||||||||||||||||
| 56 | Farming Sim22 in 100 earned $100k+, from 88 launches | 22 in 10019 hits | $25,147 | $352,182 | 88 | none | Pin Farming Sim | ||||||||||||||||||||||||
| 57 | Investigation21 in 100 earned $100k+, from 107 launches | 21 in 10023 hits | $9,410 | $261,863 | 107 | none | Pin Investigation | ||||||||||||||||||||||||
| 58 | Psychological Horror21 in 100 earned $100k+, from 205 launches | 21 in 10044 hits | $15,887 | $316,813 | 205 | none | Pin Psychological Horror | ||||||||||||||||||||||||
| 59 | Survival21 in 100 earned $100k+, from 206 launches | 21 in 10044 hits | $18,573 | $241,867 | 206 | none | Pin Survival | ||||||||||||||||||||||||
| 60 | Simulation21 in 100 earned $100k+, from 876 launches | 21 in 100183 hits | $11,548 | $289,238 | 876 | none | Pin Simulation | ||||||||||||||||||||||||
| 61 | Detective21 in 100 earned $100k+, from 106 launches | 21 in 10022 hits | $9,645 | $206,730 | 106 | Audience | Pin Detective | ||||||||||||||||||||||||
| 62 | Automobile Sim21 in 100 earned $100k+, from 68 launches | 21 in 10014 hits | $7,507 | $386,359 | 68 | none | Pin Automobile Sim | ||||||||||||||||||||||||
| 63 | Parkour21 in 100 earned $100k+, from 34 launches | 21 in 1007 hits | $12,889 | $448,080 | 34 | Small | Pin Parkour | ||||||||||||||||||||||||
| 64 | Military20 in 100 earned $100k+, from 69 launches | 20 in 10014 hits | $10,189 | $310,598 | 69 | 1-hit | Pin Military | ||||||||||||||||||||||||
| 65 | Agriculture20 in 100 earned $100k+, from 30 launches | 20 in 1006 hits | $13,432 | $309,893 | 30 | Small | Pin Agriculture | ||||||||||||||||||||||||
| 66 | Character Customization20 in 100 earned $100k+, from 191 launches | 20 in 10038 hits | $13,176 | $257,678 | 191 | Audience | Pin Character Customization | ||||||||||||||||||||||||
| 67 | Racing20 in 100 earned $100k+, from 112 launches | 20 in 10022 hits | $4,470 | $192,570 | 112 | none | Pin Racing | ||||||||||||||||||||||||
| 68 | Dungeon Crawler20 in 100 earned $100k+, from 204 launches | 20 in 10040 hits | $12,625 | $254,066 | 204 | none | Pin Dungeon Crawler | ||||||||||||||||||||||||
| 69 | Tactical19 in 100 earned $100k+, from 113 launches | 19 in 10022 hits | $19,270 | $244,943 | 113 | none | Pin Tactical | ||||||||||||||||||||||||
| 70 | Team-Based19 in 100 earned $100k+, from 31 launches | 19 in 1006 hits | $8,045 | $244,395 | 31 | 1-hitSmall | Pin Team-Based | ||||||||||||||||||||||||
| 71 | Action RPG19 in 100 earned $100k+, from 281 launches | 19 in 10054 hits | $7,717 | $227,369 | 281 | Audience | Pin Action RPG | ||||||||||||||||||||||||
| 72 | Horror19 in 100 earned $100k+, from 345 launches | 19 in 10066 hits | $9,724 | $232,139 | 345 | none | Pin Horror | ||||||||||||||||||||||||
| 73 | Auto Battler19 in 100 earned $100k+, from 58 launches | 19 in 10011 hits | $23,095 | $338,671 | 58 | Audience | Pin Auto Battler | ||||||||||||||||||||||||
| 74 | Card Game19 in 100 earned $100k+, from 201 launches | 19 in 10038 hits | $13,501 | $270,510 | 201 | none | Pin Card Game | ||||||||||||||||||||||||
| 75 | 4X19 in 100 earned $100k+, from 32 launches | 19 in 1006 hits | $9,712 | $297,735 | 32 | Small | Pin 4X | ||||||||||||||||||||||||
Under 30 launches or 5 hits a chance is written as a count ("3 of 12"), never as odds. Typical year is the middle launch's first-year earnings. Lenses, the one-hit share and the audience split are measured across all prices.
Ticker: 30 upcoming games dated within 90 days, with wishlist rank, release date and followers. The same list is on the Upcoming page.