Best niches
$10 to $20Pairs with the best chance of $100k+, above the base rateFree until launch
Ticker: price and year-over-year change for 40 genres. Price is the median estimated first-year revenue of indie paid launches. The change shows for genres with 100+ launches. The same figures are on the Genres page.
Niches 3 Oct
Of 1,115 niches with 30+ launches at $10 to $20, 500 beat the 18 in 100 base rate. Price moves the odds most: 1 in 219 under $5, 40 in 100 at $20 to $40.500 of 1,115 niches beat the 18 in 100 base rate.500 beat the base rate.
Typical launch, all prices, first year $540
Every tag pair (two tags on the same game), screened by how often its indie launches earned $100k or more in their first year. Pick your price first: price moves the odds more than the tags do.
Indie paid Steam launches 12 to 36 months old, data 3 Oct 2026. A hit is an estimated first year of $100k+. Earnings are sales on Steam after discounts and regional prices, before Steam's 30% cut, refunds and sales tax. About 58% of it reaches the developer. The revenue estimate is soft: about 5 to 8 in 100 launches overall.
Pairs with the best chance of $100k+, above the base rateFree until launch
1,115 of 4,634 niches have 30+ launches at $10 to $20. Sorted by chance of $100k+, lowest first.
| Rank# | Niche | Chance of $100k+ | Typical year | Top 1 in 10 | Launches | Markers | Pin | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All games at $10 to $20the base rate: the row to beat | 18 in 100758 of 4,301 | $8,234 | $217,858 | 4,301 | |||||||||||||||||||||||||||
| 1 | 2D + Hidden Objectnone of 72 launches earned $100k+ | 0 of 72no hits | $766 | $3,377 | 72 | none | Pin 2D + Hidden Object | ||||||||||||||||||||||||
| 2 | 3D Platformer + Casualnone of 50 launches earned $100k+ | 0 of 50no hits | $1,065 | $19,804 | 50 | 1-hit | Pin 3D Platformer + Casual | ||||||||||||||||||||||||
| 3 | Fantasy + Hidden Objectnone of 45 launches earned $100k+ | 0 of 45no hits | $766 | $3,065 | 45 | Small | Pin Fantasy + Hidden Object | ||||||||||||||||||||||||
| 4 | Immersive Sim + VRnone of 37 launches earned $100k+ | 0 of 37no hits | $2,352 | $21,859 | 37 | Small | Pin Immersive Sim + VR | ||||||||||||||||||||||||
| 5 | Sports + Strategynone of 36 launches earned $100k+ | 0 of 36no hits | $4,456 | $68,951 | 36 | Small | Pin Sports + Strategy | ||||||||||||||||||||||||
| 6 | Arcade + VRnone of 35 launches earned $100k+ | 0 of 35no hits | $1,823 | $14,174 | 35 | Small | Pin Arcade + VR | ||||||||||||||||||||||||
| 7 | Casual + LGBTQ+none of 33 launches earned $100k+ | 0 of 33no hits | $4,597 | $54,167 | 33 | 1-hitSmall | Pin Casual + LGBTQ+ | ||||||||||||||||||||||||
| 8 | Physics + Puzzlenone of 33 launches earned $100k+ | 0 of 33no hits | $8,862 | $54,969 | 33 | Small | Pin Physics + Puzzle | ||||||||||||||||||||||||
| 9 | Puzzle + Time Managementnone of 32 launches earned $100k+ | 0 of 32no hits | $1,192 | $46,818 | 32 | Small | Pin Puzzle + Time Management | ||||||||||||||||||||||||
| 10 | 2D + Magicnone of 31 launches earned $100k+ | 0 of 31no hits | $1,533 | $16,392 | 31 | 1-hitSmall | Pin 2D + Magic | ||||||||||||||||||||||||
| 11 | Adventure + VR1 of 58 launches earned $100k+ | 1 of 581 hit | $5,047 | $36,522 | 58 | 1-hit | Pin Adventure + VR | ||||||||||||||||||||||||
| 12 | Casual + VR1 of 56 launches earned $100k+ | 1 of 561 hit | $2,279 | $16,089 | 56 | none | Pin Casual + VR | ||||||||||||||||||||||||
| 13 | Anime + Fantasy1 of 51 launches earned $100k+ | 1 of 511 hit | $2,956 | $52,331 | 51 | 1-hit | Pin Anime + Fantasy | ||||||||||||||||||||||||
| 14 | Adventure + Hidden Object2 of 99 launches earned $100k+ | 2 of 992 hits | $1,380 | $27,933 | 99 | none | Pin Adventure + Hidden Object | ||||||||||||||||||||||||
| 15 | Hidden Object + Story Rich1 of 49 launches earned $100k+ | 1 of 491 hit | $1,255 | $11,668 | 49 | Small | Pin Hidden Object + Story Rich | ||||||||||||||||||||||||
| 16 | Adventure + Text-Based1 of 43 launches earned $100k+ | 1 of 431 hit | $4,825 | $61,284 | 43 | Small | Pin Adventure + Text-Based | ||||||||||||||||||||||||
| 17 | Fantasy + Mystery1 of 41 launches earned $100k+ | 1 of 411 hit | $766 | $3,377 | 41 | 1-hitSmall | Pin Fantasy + Mystery | ||||||||||||||||||||||||
| 18 | Hidden Object + Point & Click2 of 80 launches earned $100k+ | 2 of 802 hits | $1,256 | $16,879 | 80 | none | Pin Hidden Object + Point & Click | ||||||||||||||||||||||||
| 19 | Adventure + Party-Based RPG1 of 39 launches earned $100k+ | 1 of 391 hit | $4,022 | $69,233 | 39 | 1-hitSmall | Pin Adventure + Party-Based RPG | ||||||||||||||||||||||||
| 20 | Choose Your Own Adventure + Text-Based1 of 39 launches earned $100k+ | 1 of 391 hit | $1,148 | $61,284 | 39 | 1-hitSmall | Pin Choose Your Own Adventure + Text-Based | ||||||||||||||||||||||||
| 21 | Puzzle + VR1 of 39 launches earned $100k+ | 1 of 391 hit | $2,026 | $20,985 | 39 | 1-hitSmall | Pin Puzzle + VR | ||||||||||||||||||||||||
| 22 | 2D + Choose Your Own Adventure2 of 75 launches earned $100k+ | 2 of 752 hits | $2,785 | $38,419 | 75 | none | Pin 2D + Choose Your Own Adventure | ||||||||||||||||||||||||
| 23 | 3D Platformer + Cute1 of 36 launches earned $100k+ | 1 of 361 hit | $3,983 | $42,504 | 36 | Small | Pin 3D Platformer + Cute | ||||||||||||||||||||||||
| 24 | Exploration + VR1 of 36 launches earned $100k+ | 1 of 361 hit | $4,596 | $48,025 | 36 | 1-hitSmall | Pin Exploration + VR | ||||||||||||||||||||||||
1 of 36 launches earned $100k+ at $10 to $20. Base rate at $10 to $20: 18 in 100 (758 of 4,301 launches earned $100k+). Typical first year $4,596; the top 1 in 10 earned at least $48,025. Lens check, all pricesOne-hit market. Standard: the base the others are compared with. West-facing view: holds. Without the breakout: moves the answer. Last 18 months: too few to tell.
Grey: under 30 launches or 5 hits at that price, written as a count. Odds compare best within one price. Its two tags alone, at $10 to $20
| |||||||||||||||||||||||||||||||
| 25 | Adventure + Time Management1 of 33 launches earned $100k+ | 1 of 331 hit | $1,418 | $22,780 | 33 | 1-hitSmall | Pin Adventure + Time Management | ||||||||||||||||||||||||
Under 30 launches or 5 hits a chance is written as a count ("3 of 12"), never as odds. Typical year is the middle launch's first-year earnings. Lenses, the one-hit share and the audience split are measured across all prices. A game counts in every pair its tags make.
Ticker: 30 upcoming games dated within 90 days, with wishlist rank, release date and followers. The same list is on the Upcoming page.