Best niches
$10 to $20Pairs that hit $100k+ beyond the oddsFree until launch
Ticker: price and year-over-year change for 40 genres. Price is the median estimated first-year revenue of indie paid launches. The same figures are on the Genres page.
Niches 1 Oct
Of 1,269 niches with 30+ launches at $10 to $20, 581 beat the 19 in 100 base rate. Price moves the odds most: 1 in 192 under $5, 42 in 100 at $20 to $40.581 of 1,269 niches beat the 19 in 100 base rate.581 beat the base rate.
Cohort median $606
Every tag pair (two tags on the same game), screened by how often its indie launches earned $100k or more in their first year. Pick your price first: price moves the odds more than the tags do.
Indie paid Steam launches 6 to 30 months old, data 1 Oct 2026. A hit is an estimated first year of $100k+. The revenue estimate is soft: about 5 to 8 in 100 launches overall.
Pairs that hit $100k+ beyond the oddsFree until launch
1,269 of 5,145 niches have 30+ launches at $10 to $20. 156 match the search and chips. Sorted by chance of $100k+, lowest first.
| Rank# | Niche | Chance of $100k+ | Typical year | Top 1 in 10 | Launches | Markers | Pin |
|---|---|---|---|---|---|---|---|
| All games at $10 to $20the base rate: the row to beat | 19 in 100893 of 4,810 | $9,226 | $248,075 | 4,810 | |||
| 1 | Adventure + Text-Based1 in 48 earned $100k+, from 48 launches | 1 in 481 hit | $1,821 | $67,084 | 48 | SmallAudience | Pin Adventure + Text-Based |
| 2 | Choose Your Own Adventure + Text-Based1 in 45 earned $100k+, from 45 launches | 1 in 451 hit | $1,376 | $26,708 | 45 | 1-hitSmall | Pin Choose Your Own Adventure + Text-Based |
| 3 | Adventure + Linear1 in 37 earned $100k+, from 37 launches | 1 in 371 hit | $1,619 | $28,146 | 37 | Small | Pin Adventure + Linear |
| 4 | 2D + Choose Your Own Adventure1 in 35 earned $100k+, from 69 launches | 1 in 352 hits | $3,116 | $48,802 | 69 | none | Pin 2D + Choose Your Own Adventure |
| 5 | Adventure + Time Management1 in 31 earned $100k+, from 31 launches | 1 in 311 hit | $1,457 | $10,120 | 31 | 1-hitSmall | Pin Adventure + Time Management |
| 6 | Adventure + Hidden Object1 in 31 earned $100k+, from 123 launches | 1 in 314 hits | $1,214 | $26,261 | 123 | none | Pin Adventure + Hidden Object |
| 7 | Adventure + Arcade1 in 30 earned $100k+, from 60 launches | 1 in 302 hits | $1,518 | $30,658 | 60 | 1-hit | Pin Adventure + Arcade |
| 8 | Adventure + VR1 in 30 earned $100k+, from 59 launches | 1 in 302 hits | $4,048 | $52,624 | 59 | 1-hitAudience | Pin Adventure + VR |
| 9 | Anime + Choose Your Own Adventure1 in 27 earned $100k+, from 54 launches | 1 in 272 hits | $1,214 | $38,877 | 54 | none | Pin Anime + Choose Your Own Adventure |
| 10 | Adventure + Choose Your Own Adventure1 in 22 earned $100k+, from 129 launches | 1 in 226 hits | $3,643 | $73,673 | 129 | none | Pin Adventure + Choose Your Own Adventure |
| 11 | Adventure + Party-Based RPG1 in 21 earned $100k+, from 42 launches | 1 in 212 hits | $3,673 | $62,885 | 42 | SmallAudience | Pin Adventure + Party-Based RPG |
| 12 | Casual + Choose Your Own Adventure1 in 20 earned $100k+, from 60 launches | 1 in 203 hits | $1,315 | $28,533 | 60 | none | Pin Casual + Choose Your Own Adventure |
| 13 | Adventure + JRPG1 in 16 earned $100k+, from 64 launches | 1 in 164 hits | $6,072 | $62,744 | 64 | none | Pin Adventure + JRPG |
| 14 | Action-Adventure + Casual1 in 15 earned $100k+, from 60 launches | 1 in 154 hits | $2,186 | $48,871 | 60 | Audience | Pin Action-Adventure + Casual |
| 15 | Adventure + Puzzle Platformer1 in 15 earned $100k+, from 59 launches | 1 in 154 hits | $5,524 | $69,220 | 59 | none | Pin Adventure + Puzzle Platformer |
| 16 | Action-Adventure + Third Person1 in 15 earned $100k+, from 73 launches | 1 in 155 hits | $2,834 | $40,480 | 73 | Audience | Pin Action-Adventure + Third Person |
| 17 | 1990's + Adventure1 in 13 earned $100k+, from 40 launches | 1 in 133 hits | $5,464 | $43,313 | 40 | Small | Pin 1990's + Adventure |
| 18 | Adventure + Magic1 in 13 earned $100k+, from 40 launches | 1 in 133 hits | $3,643 | $73,673 | 40 | Small | Pin Adventure + Magic |
| 19 | Choose Your Own Adventure + Cute1 in 13 earned $100k+, from 52 launches | 1 in 134 hits | $1,518 | $38,877 | 52 | none | Pin Choose Your Own Adventure + Cute |
| 20 | 2D Platformer + Adventure1 in 13 earned $100k+, from 113 launches | 1 in 139 hits | $4,453 | $72,131 | 113 | Audience | Pin 2D Platformer + Adventure |
| 21 | Action-Adventure + VR1 in 12 earned $100k+, from 37 launches | 1 in 123 hits | $4,370 | $85,817 | 37 | 1-hitSmallAudience | Pin Action-Adventure + VR |
| 22 | Action-Adventure + Strategy1 in 12 earned $100k+, from 49 launches | 1 in 124 hits | $2,550 | $80,960 | 49 | 1-hitSmall | Pin Action-Adventure + Strategy |
| 23 | Adventure + Fantasy1 in 12 earned $100k+, from 181 launches | 1 in 1215 hits | $2,429 | $68,411 | 181 | none | Pin Adventure + Fantasy |
| 24 | Action-Adventure + PvE1 in 12 earned $100k+, from 36 launches | 1 in 123 hits | $2,125 | $80,960 | 36 | SmallAudience | Pin Action-Adventure + PvE |
| 25 | Adventure + Casual1 in 12 earned $100k+, from 370 launches | 1 in 1231 hits | $2,429 | $70,119 | 370 | none | Pin Adventure + Casual |
Under 30 launches a chance is written as a count ("3 of 12"), never as odds. Typical year is the middle launch's first-year earnings. Lenses, the one-hit share and the audience split are measured across all prices. A game counts in every pair its tags make.
Ticker: 30 upcoming games dated within 90 days, with wishlist rank, release date and followers. The same list is on the Upcoming page.