Best niches
$10 to $20Pairs that hit $100k+ beyond the oddsFree until launch
Ticker: price and year-over-year change for 40 genres. Price is the median estimated first-year revenue of indie paid launches. The same figures are on the Genres page.
Niches 1 Oct
Of 3,697 niches with 10+ launches at $10 to $20, 581 beat the 19 in 100 base rate. Price moves the odds most: 1 in 192 under $5, 42 in 100 at $20 to $40.581 of 3,697 niches beat the 19 in 100 base rate.581 beat the base rate.
Cohort median $606
Every tag pair (two tags on the same game), screened by how often its indie launches earned $100k or more in their first year. Pick your price first: price moves the odds more than the tags do.
Indie paid Steam launches 6 to 30 months old, data 1 Oct 2026. A hit is an estimated first year of $100k+. The revenue estimate is soft: about 5 to 8 in 100 launches overall.
Pairs that hit $100k+ beyond the oddsFree until launch
3,697 of 5,145 niches have 10+ launches at $10 to $20. 305 match the search and chips. Sorted by chance of $100k+, highest first.
| Rank# | Niche | Chance of $100k+ | Typical year | Top 1 in 10 | Launches | Markers | Pin |
|---|---|---|---|---|---|---|---|
| All games at $10 to $20the base rate: the row to beat | 19 in 100893 of 4,810 | $9,226 | $248,075 | 4,810 | |||
| 1 | Adventure + Cozy52 in 100 earned $100k+, from 31 launches | 52 in 10016 hits | $118,606 | $615,202 | 31 | SmallAudience | Pin Adventure + Cozy |
| 2 | Choose Your Own Adventure + Pixel Graphics6 of 12 launches earned $100k+ | 6 of 126 hits | $144,513 | $470,672 | 12 | SmallAudience | Pin Choose Your Own Adventure + Pixel Graphics |
| 3 | Action-Adventure + Gore5 of 10 launches earned $100k+ | 5 of 105 hits | $127,642 | $1,282,078 | 10 | Small | Pin Action-Adventure + Gore |
| 4 | Action-Adventure + Roguelike9 of 20 launches earned $100k+ | 9 of 209 hits | $80,960 | $1,331,946 | 20 | Small | Pin Action-Adventure + Roguelike |
| 5 | Choose Your Own Adventure + Cinematic8 of 19 launches earned $100k+ | 8 of 198 hits | $25,816 | $341,606 | 19 | SmallAudience | Pin Choose Your Own Adventure + Cinematic |
| 6 | Adventure + Dark Comedy5 of 12 launches earned $100k+ | 5 of 125 hits | $46,746 | $262,309 | 12 | Small | Pin Adventure + Dark Comedy |
| 7 | Action-Adventure + Roguelite9 of 22 launches earned $100k+ | 9 of 229 hits | $70,423 | $336,387 | 22 | Small | Pin Action-Adventure + Roguelite |
| 8 | Choose Your Own Adventure + Sandbox6 of 15 launches earned $100k+ | 6 of 156 hits | $24,427 | $363,953 | 15 | SmallAudience | Pin Choose Your Own Adventure + Sandbox |
| 9 | Adventure + Psychedelic6 of 16 launches earned $100k+ | 6 of 166 hits | $20,945 | $560,240 | 16 | Small | Pin Adventure + Psychedelic |
| 10 | Adventure + Online Co-Op36 in 100 earned $100k+, from 33 launches | 36 in 10012 hits | $22,264 | $877,000 | 33 | 1-hitSmall | Pin Adventure + Online Co-Op |
| 11 | Action-Adventure + Dark Humor4 of 11 launches earned $100k+ | 4 of 114 hits | $73,268 | $574,312 | 11 | 1-hitSmall | Pin Action-Adventure + Dark Humor |
| 12 | Choose Your Own Adventure + Immersive Sim10 of 28 launches earned $100k+ | 10 of 2810 hits | $20,945 | $341,606 | 28 | SmallAudience | Pin Choose Your Own Adventure + Immersive Sim |
| 13 | Adventure + Building33 in 100 earned $100k+, from 30 launches | 33 in 10010 hits | $47,657 | $1,224,511 | 30 | SmallAudience | Pin Adventure + Building |
| 14 | Adventure + Creature Collector7 of 21 launches earned $100k+ | 7 of 217 hits | $14,570 | $237,678 | 21 | SmallAudience | Pin Adventure + Creature Collector |
| 15 | Adventure + Cats5 of 15 launches earned $100k+ | 5 of 155 hits | $14,243 | $1,144,363 | 15 | Small | Pin Adventure + Cats |
| 16 | Adventure + Farming Sim5 of 15 launches earned $100k+ | 5 of 155 hits | $61,124 | $971,575 | 15 | SmallAudience | Pin Adventure + Farming Sim |
| 17 | Adventure + Dark Humor6 of 19 launches earned $100k+ | 6 of 196 hits | $15,481 | $653,386 | 19 | Small | Pin Adventure + Dark Humor |
| 18 | Action Roguelike + Action-Adventure31 in 100 earned $100k+, from 35 launches | 31 in 10011 hits | $8,247 | $336,387 | 35 | SmallAudience | Pin Action Roguelike + Action-Adventure |
| 19 | Adventure + Difficult31 in 100 earned $100k+, from 32 launches | 31 in 10010 hits | $24,693 | $457,421 | 32 | 1-hitSmall | Pin Adventure + Difficult |
| 20 | Adventure + Loot4 of 13 launches earned $100k+ | 4 of 134 hits | $53,444 | $399,402 | 13 | SmallAudience | Pin Adventure + Loot |
| 21 | Adventure + Philosophical4 of 13 launches earned $100k+ | 4 of 134 hits | $7,691 | $173,874 | 13 | Small | Pin Adventure + Philosophical |
| 22 | Adventure + Procedural Generation4 of 13 launches earned $100k+ | 4 of 134 hits | $15,382 | $653,386 | 13 | 1-hitSmall | Pin Adventure + Procedural Generation |
| 23 | Adventure + Wholesome5 of 17 launches earned $100k+ | 5 of 175 hits | $42,877 | $273,643 | 17 | Small | Pin Adventure + Wholesome |
| 24 | Adventure + Sandbox28 in 100 earned $100k+, from 64 launches | 28 in 10018 hits | $20,964 | $358,651 | 64 | none | Pin Adventure + Sandbox |
| 25 | Action-Adventure + Dungeon Crawler28 in 100 earned $100k+, from 32 launches | 28 in 1009 hits | $6,556 | $336,387 | 32 | SmallAudience | Pin Action-Adventure + Dungeon Crawler |
Under 30 launches a chance is written as a count ("3 of 12"), never as odds. Typical year is the middle launch's first-year earnings. Lenses, the one-hit share and the audience split are measured across all prices. A game counts in every pair its tags make.
Ticker: 30 upcoming games dated within 90 days, with wishlist rank, release date and followers. The same list is on the Upcoming page.