Best niches
$10 to $20Pairs that hit $100k+ beyond the oddsFree until launch
Ticker: price and year-over-year change for 40 genres. Price is the median estimated first-year revenue of indie paid launches. The same figures are on the Genres page.
Niches 1 Oct
Of 1,269 niches with 30+ launches at $10 to $20, 581 beat the 19 in 100 base rate. Price moves the odds most: 1 in 192 under $5, 42 in 100 at $20 to $40.581 of 1,269 niches beat the 19 in 100 base rate.581 beat the base rate.
Cohort median $606
Every tag pair (two tags on the same game), screened by how often its indie launches earned $100k or more in their first year. Pick your price first: price moves the odds more than the tags do.
Indie paid Steam launches 6 to 30 months old, data 1 Oct 2026. A hit is an estimated first year of $100k+. The revenue estimate is soft: about 5 to 8 in 100 launches overall.
Pairs that hit $100k+ beyond the oddsFree until launch
1,269 of 5,145 niches have 30+ launches at $10 to $20. Sorted by chance of $100k+, highest first.
| Rank# | Niche | Chance of $100k+ | Typical year | Top 1 in 10 | Launches | Markers | Pin | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All games at $10 to $20the base rate: the row to beat | 19 in 100893 of 4,810 | $9,226 | $248,075 | 4,810 | |||||||||||||||||||||||||||
| 1 | Casual + Cozy55 in 100 earned $100k+, from 58 launches | 55 in 10032 hits | $120,225 | $1,360,500 | 58 | none | Pin Casual + Cozy | ||||||||||||||||||||||||
| 2 | Building + Life Sim53 in 100 earned $100k+, from 32 launches | 53 in 10017 hits | $111,098 | $594,898 | 32 | Small | Pin Building + Life Sim | ||||||||||||||||||||||||
| 3 | FMV + Interactive Fiction53 in 100 earned $100k+, from 32 launches | 53 in 10017 hits | $118,000 | $302,965 | 32 | SmallAudience | Pin FMV + Interactive Fiction | ||||||||||||||||||||||||
| 4 | Adventure + Cozy52 in 100 earned $100k+, from 31 launches | 52 in 10016 hits | $118,606 | $615,202 | 31 | SmallAudience | Pin Adventure + Cozy | ||||||||||||||||||||||||
| 5 | Cozy + Relaxing49 in 100 earned $100k+, from 63 launches | 49 in 10031 hits | $98,956 | $1,224,420 | 63 | none | Pin Cozy + Relaxing | ||||||||||||||||||||||||
| 6 | Cinematic + Story Rich49 in 100 earned $100k+, from 37 launches | 49 in 10018 hits | $97,978 | $498,306 | 37 | SmallAudience | Pin Cinematic + Story Rich | ||||||||||||||||||||||||
| 7 | Co-op + First-Person47 in 100 earned $100k+, from 34 launches | 47 in 10016 hits | $99,034 | $2,588,987 | 34 | SmallAudience | Pin Co-op + First-Person | ||||||||||||||||||||||||
| 8 | Building + Crafting46 in 100 earned $100k+, from 65 launches | 46 in 10030 hits | $79,340 | $929,505 | 65 | none | Pin Building + Crafting | ||||||||||||||||||||||||
| 9 | Life Sim + Open World46 in 100 earned $100k+, from 37 launches | 46 in 10017 hits | $53,028 | $1,039,347 | 37 | SmallAudience | Pin Life Sim + Open World | ||||||||||||||||||||||||
| 10 | Card Battler + Turn-Based Combat45 in 100 earned $100k+, from 33 launches | 45 in 10015 hits | $59,799 | $844,435 | 33 | 1-hitSmall | Pin Card Battler + Turn-Based Combat | ||||||||||||||||||||||||
| 11 | Multiplayer + Sandbox45 in 100 earned $100k+, from 33 launches | 45 in 10015 hits | $60,406 | $973,582 | 33 | Small | Pin Multiplayer + Sandbox | ||||||||||||||||||||||||
| 12 | Base Building + Tower Defense45 in 100 earned $100k+, from 40 launches | 45 in 10018 hits | $66,780 | $1,167,436 | 40 | Small | Pin Base Building + Tower Defense | ||||||||||||||||||||||||
| 13 | Economy + First-Person44 in 100 earned $100k+, from 34 launches | 44 in 10015 hits | $68,602 | $1,052,474 | 34 | 1-hitSmall | Pin Economy + First-Person | ||||||||||||||||||||||||
| 14 | Base Building + Sandbox43 in 100 earned $100k+, from 65 launches | 43 in 10028 hits | $58,585 | $855,782 | 65 | Audience | Pin Base Building + Sandbox | ||||||||||||||||||||||||
| 15 | Cozy + Exploration43 in 100 earned $100k+, from 42 launches | 43 in 10018 hits | $43,313 | $971,575 | 42 | Small | Pin Cozy + Exploration | ||||||||||||||||||||||||
| 16 | Co-op + Simulation43 in 100 earned $100k+, from 35 launches | 43 in 10015 hits | $34,477 | $2,588,987 | 35 | 1-hitSmall | Pin Co-op + Simulation | ||||||||||||||||||||||||
| 17 | Exploration + Roguelite43 in 100 earned $100k+, from 35 launches | 43 in 10015 hits | $45,836 | $430,966 | 35 | Small | Pin Exploration + Roguelite | ||||||||||||||||||||||||
| 18 | Cozy + Simulation42 in 100 earned $100k+, from 52 launches | 42 in 10022 hits | $71,286 | $862,682 | 52 | none | Pin Cozy + Simulation | ||||||||||||||||||||||||
| 19 | Automation + Crafting42 in 100 earned $100k+, from 31 launches | 42 in 10013 hits | $58,291 | $1,216,416 | 31 | 1-hitSmallAudience | Pin Automation + Crafting | ||||||||||||||||||||||||
| 20 | Automation + Building41 in 100 earned $100k+, from 32 launches | 41 in 10013 hits | $58,291 | $1,021,709 | 32 | Small | Pin Automation + Building | ||||||||||||||||||||||||
| 21 | Exploration + Farming Sim41 in 100 earned $100k+, from 32 launches | 41 in 10013 hits | $55,862 | $862,682 | 32 | Small | Pin Exploration + Farming Sim | ||||||||||||||||||||||||
| 22 | Immersive Sim + RPG40 in 100 earned $100k+, from 42 launches | 40 in 10017 hits | $53,552 | $1,014,240 | 42 | SmallAudience | Pin Immersive Sim + RPG | ||||||||||||||||||||||||
| 23 | Online Co-Op + Simulation40 in 100 earned $100k+, from 42 launches | 40 in 10017 hits | $57,674 | $1,621,854 | 42 | Small | Pin Online Co-Op + Simulation | ||||||||||||||||||||||||
| 24 | First-Person + Management40 in 100 earned $100k+, from 62 launches | 40 in 10025 hits | $47,594 | $1,052,474 | 62 | 1-hit | Pin First-Person + Management | ||||||||||||||||||||||||
| 25 | Cozy + Cute40 in 100 earned $100k+, from 55 launches | 40 in 10022 hits | $43,628 | $584,162 | 55 | none | Pin Cozy + Cute | ||||||||||||||||||||||||
| 26 | Capitalism + Life Sim40 in 100 earned $100k+, from 30 launches | 40 in 10012 hits | $52,610 | $294,876 | 30 | Small | Pin Capitalism + Life Sim | ||||||||||||||||||||||||
| 27 | Cozy + Wholesome40 in 100 earned $100k+, from 30 launches | 40 in 10012 hits | $43,628 | $273,643 | 30 | Small | Pin Cozy + Wholesome | ||||||||||||||||||||||||
| 28 | Economy + Immersive Sim40 in 100 earned $100k+, from 63 launches | 40 in 10025 hits | $49,782 | $894,937 | 63 | none | Pin Economy + Immersive Sim | ||||||||||||||||||||||||
| 29 | Investigation + Mystery39 in 100 earned $100k+, from 71 launches | 39 in 10028 hits | $21,814 | $507,211 | 71 | none | Pin Investigation + Mystery | ||||||||||||||||||||||||
39 in 100 earned $100k+, from 71 launches at $10 to $20. That is about 2.1 times the base rate. Base rate at $10 to $20: 19 in 100 (893 of 4,810 launches earned $100k+). Typical first year $21,814; the top 1 in 10 earned at least $507,211. Lens check, all pricesHolds in 3 of 3. Standard: the yardstick. West-facing view: holds. Without the breakout: holds. Last 18 months: holds. No warning markers: no single game holds half the money, the sample is 50+ launches and the audience split is small.
Grey: under 30 launches at that price, written as a count. Odds compare best within one price. Its two tags alone, at $10 to $20
| |||||||||||||||||||||||||||||||
| 30 | Automation + Sandbox39 in 100 earned $100k+, from 36 launches | 39 in 10014 hits | $26,551 | $1,021,709 | 36 | Small | Pin Automation + Sandbox | ||||||||||||||||||||||||
| 31 | First-Person + Multiplayer39 in 100 earned $100k+, from 36 launches | 39 in 10014 hits | $57,674 | $1,621,854 | 36 | Small | Pin First-Person + Multiplayer | ||||||||||||||||||||||||
| 32 | Immersive Sim + Story Rich39 in 100 earned $100k+, from 36 launches | 39 in 10014 hits | $40,509 | $309,618 | 36 | SmallAudience | Pin Immersive Sim + Story Rich | ||||||||||||||||||||||||
| 33 | Sandbox + Survival39 in 100 earned $100k+, from 49 launches | 39 in 10019 hits | $53,444 | $744,018 | 49 | SmallAudience | Pin Sandbox + Survival | ||||||||||||||||||||||||
| 34 | Card Game + Turn-Based Combat38 in 100 earned $100k+, from 34 launches | 38 in 10013 hits | $47,766 | $844,435 | 34 | 1-hitSmallAudience | Pin Card Game + Turn-Based Combat | ||||||||||||||||||||||||
| 35 | First-Person + Life Sim38 in 100 earned $100k+, from 71 launches | 38 in 10027 hits | $47,594 | $894,937 | 71 | none | Pin First-Person + Life Sim | ||||||||||||||||||||||||
| 36 | Building + Sandbox38 in 100 earned $100k+, from 100 launches | 38 in 10038 hits | $33,694 | $929,505 | 100 | none | Pin Building + Sandbox | ||||||||||||||||||||||||
| 37 | Crafting + Management38 in 100 earned $100k+, from 50 launches | 38 in 10019 hits | $47,594 | $606,791 | 50 | 1-hit | Pin Crafting + Management | ||||||||||||||||||||||||
| 38 | Building + Relaxing38 in 100 earned $100k+, from 37 launches | 38 in 10014 hits | $40,480 | $1,221,172 | 37 | Small | Pin Building + Relaxing | ||||||||||||||||||||||||
| 39 | Deckbuilding + Turn-Based Combat38 in 100 earned $100k+, from 37 launches | 38 in 10014 hits | $44,925 | $844,435 | 37 | 1-hitSmall | Pin Deckbuilding + Turn-Based Combat | ||||||||||||||||||||||||
| 40 | Open World Survival Craft + Survival38 in 100 earned $100k+, from 45 launches | 38 in 10017 hits | $49,782 | $819,275 | 45 | Small | Pin Open World Survival Craft + Survival | ||||||||||||||||||||||||
| 41 | Management + Sandbox38 in 100 earned $100k+, from 85 launches | 38 in 10032 hits | $47,594 | $680,076 | 85 | none | Pin Management + Sandbox | ||||||||||||||||||||||||
| 42 | Economy + Sandbox38 in 100 earned $100k+, from 56 launches | 38 in 10021 hits | $48,171 | $565,502 | 56 | none | Pin Economy + Sandbox | ||||||||||||||||||||||||
| 43 | Exploration + Life Sim38 in 100 earned $100k+, from 48 launches | 38 in 10018 hits | $47,353 | $1,014,240 | 48 | Small | Pin Exploration + Life Sim | ||||||||||||||||||||||||
| 44 | Capitalism + Immersive Sim38 in 100 earned $100k+, from 32 launches | 38 in 10012 hits | $44,718 | $636,746 | 32 | Small | Pin Capitalism + Immersive Sim | ||||||||||||||||||||||||
| 45 | Economy + Shop Keeper38 in 100 earned $100k+, from 32 launches | 38 in 10012 hits | $63,066 | $378,827 | 32 | 1-hitSmall | Pin Economy + Shop Keeper | ||||||||||||||||||||||||
| 46 | Interactive Fiction + Mystery38 in 100 earned $100k+, from 32 launches | 38 in 10012 hits | $34,970 | $227,496 | 32 | SmallAudience | Pin Interactive Fiction + Mystery | ||||||||||||||||||||||||
| 47 | Realistic + Shooter38 in 100 earned $100k+, from 32 launches | 38 in 10012 hits | $22,264 | $1,507,099 | 32 | Small | Pin Realistic + Shooter | ||||||||||||||||||||||||
| 48 | Multiplayer + Online Co-Op37 in 100 earned $100k+, from 102 launches | 37 in 10038 hits | $60,406 | $901,536 | 102 | none | Pin Multiplayer + Online Co-Op | ||||||||||||||||||||||||
| 49 | Base Building + Crafting37 in 100 earned $100k+, from 78 launches | 37 in 10029 hits | $49,180 | $1,082,131 | 78 | 1-hit | Pin Base Building + Crafting | ||||||||||||||||||||||||
| 50 | Crafting + Exploration37 in 100 earned $100k+, from 81 launches | 37 in 10030 hits | $40,281 | $829,025 | 81 | none | Pin Crafting + Exploration | ||||||||||||||||||||||||
| 51 | 2D + Metroidvania37 in 100 earned $100k+, from 54 launches | 37 in 10020 hits | $42,800 | $575,622 | 54 | 1-hit | Pin 2D + Metroidvania | ||||||||||||||||||||||||
| 52 | Action Roguelike + Dungeon Crawler37 in 100 earned $100k+, from 46 launches | 37 in 10017 hits | $32,176 | $729,448 | 46 | 1-hitSmall | Pin Action Roguelike + Dungeon Crawler | ||||||||||||||||||||||||
| 53 | Shop Keeper + Simulation37 in 100 earned $100k+, from 49 launches | 37 in 10018 hits | $33,263 | $948,845 | 49 | 1-hitSmall | Pin Shop Keeper + Simulation | ||||||||||||||||||||||||
| 54 | Roguelite + Simulation37 in 100 earned $100k+, from 30 launches | 37 in 10011 hits | $60,059 | $543,532 | 30 | Small | Pin Roguelite + Simulation | ||||||||||||||||||||||||
| 55 | Adventure + Online Co-Op36 in 100 earned $100k+, from 33 launches | 36 in 10012 hits | $22,264 | $877,000 | 33 | 1-hitSmall | Pin Adventure + Online Co-Op | ||||||||||||||||||||||||
| 56 | Base Building + Open World Survival Craft36 in 100 earned $100k+, from 33 launches | 36 in 10012 hits | $49,782 | $855,782 | 33 | 1-hitSmall | Pin Base Building + Open World Survival Craft | ||||||||||||||||||||||||
| 57 | Dating Sim + Immersive Sim36 in 100 earned $100k+, from 33 launches | 36 in 10012 hits | $37,833 | $304,089 | 33 | SmallAudience | Pin Dating Sim + Immersive Sim | ||||||||||||||||||||||||
| 58 | Open World + Open World Survival Craft36 in 100 earned $100k+, from 33 launches | 36 in 10012 hits | $53,028 | $877,000 | 33 | Small | Pin Open World + Open World Survival Craft | ||||||||||||||||||||||||
| 59 | Co-op + Online Co-Op36 in 100 earned $100k+, from 94 launches | 36 in 10034 hits | $47,961 | $1,214,676 | 94 | none | Pin Co-op + Online Co-Op | ||||||||||||||||||||||||
| 60 | Multiple Endings + Simulation36 in 100 earned $100k+, from 36 launches | 36 in 10013 hits | $38,877 | $431,661 | 36 | SmallAudience | Pin Multiple Endings + Simulation | ||||||||||||||||||||||||
| 61 | RTS + Tower Defense36 in 100 earned $100k+, from 36 launches | 36 in 10013 hits | $23,590 | $778,426 | 36 | SmallAudience | Pin RTS + Tower Defense | ||||||||||||||||||||||||
| 62 | Management + Resource Management36 in 100 earned $100k+, from 78 launches | 36 in 10028 hits | $33,382 | $371,542 | 78 | 1-hit | Pin Management + Resource Management | ||||||||||||||||||||||||
| 63 | 3D + Multiplayer36 in 100 earned $100k+, from 53 launches | 36 in 10019 hits | $22,032 | $1,133,143 | 53 | none | Pin 3D + Multiplayer | ||||||||||||||||||||||||
| 64 | Investigation + Story Rich36 in 100 earned $100k+, from 53 launches | 36 in 10019 hits | $14,994 | $448,086 | 53 | none | Pin Investigation + Story Rich | ||||||||||||||||||||||||
| 65 | Building + Management36 in 100 earned $100k+, from 98 launches | 36 in 10035 hits | $32,384 | $569,428 | 98 | none | Pin Building + Management | ||||||||||||||||||||||||
| 66 | Action + Sandbox36 in 100 earned $100k+, from 45 launches | 36 in 10016 hits | $16,514 | $344,483 | 45 | SmallAudience | Pin Action + Sandbox | ||||||||||||||||||||||||
| 67 | Immersive Sim + Management35 in 100 earned $100k+, from 93 launches | 35 in 10033 hits | $43,461 | $680,076 | 93 | none | Pin Immersive Sim + Management | ||||||||||||||||||||||||
| 68 | Sandbox + Time Management35 in 100 earned $100k+, from 31 launches | 35 in 10011 hits | $43,461 | $440,192 | 31 | Small | Pin Sandbox + Time Management | ||||||||||||||||||||||||
| 69 | Action Roguelike + Hack and Slash35 in 100 earned $100k+, from 68 launches | 35 in 10024 hits | $32,783 | $545,353 | 68 | 1-hit | Pin Action Roguelike + Hack and Slash | ||||||||||||||||||||||||
| 70 | Building + Exploration35 in 100 earned $100k+, from 51 launches | 35 in 10018 hits | $33,694 | $594,898 | 51 | none | Pin Building + Exploration | ||||||||||||||||||||||||
| 71 | Roguelike + Tower Defense35 in 100 earned $100k+, from 34 launches | 35 in 10012 hits | $58,757 | $1,167,436 | 34 | Small | Pin Roguelike + Tower Defense | ||||||||||||||||||||||||
| 72 | Multiplayer + Simulation35 in 100 earned $100k+, from 71 launches | 35 in 10025 hits | $42,800 | $1,039,347 | 71 | none | Pin Multiplayer + Simulation | ||||||||||||||||||||||||
| 73 | Base Building + Survival35 in 100 earned $100k+, from 77 launches | 35 in 10027 hits | $40,281 | $819,275 | 77 | none | Pin Base Building + Survival | ||||||||||||||||||||||||
| 74 | Detective + Mystery35 in 100 earned $100k+, from 80 launches | 35 in 10028 hits | $33,598 | $507,211 | 80 | Audience | Pin Detective + Mystery | ||||||||||||||||||||||||
| 75 | Building + Economy35 in 100 earned $100k+, from 63 launches | 35 in 10022 hits | $32,384 | $569,428 | 63 | none | Pin Building + Economy | ||||||||||||||||||||||||
Under 30 launches a chance is written as a count ("3 of 12"), never as odds. Typical year is the middle launch's first-year earnings. Lenses, the one-hit share and the audience split are measured across all prices. A game counts in every pair its tags make.
Ticker: 30 upcoming games dated within 90 days, with wishlist rank, release date and followers. The same list is on the Upcoming page.