Genres

Ticker: price and year-over-year change for 40 genres. Price is the median estimated first-year revenue of indie paid launches. The same figures are on the Genres page.

Settings
Text size
Game Market DataBuild what sells
Live games
191,514
on 30 Sep 2026

Genres 1 Oct

Of 194 genres with 100+ launches at any price, Without the breakout, 109 beat the 1 in 16 base rate. Price moves the odds most: 1 in 192 under $5, 42 in 100 at $20 to $40.109 of 194 genres beat the 1 in 16 base rate.109 beat the base rate.

Cohort median $606

Genres

Every genre, screened by how often its indie launches earned $100k or more in their first year. Pick your price first: price moves the odds more than genre does.

Indie paid Steam launches 6 to 30 months old, data 1 Oct 2026. A hit is an estimated first year of $100k+. The revenue estimate is soft: about 5 to 8 in 100 launches overall.

Best niches

All prices

Pairs that hit $100k+ beyond the oddsFree until launch

Incremental + Resource Managementabout 8.3 times expected at its prices14 in 100

Lens checkHolds in 3 of 3. Standard: the yardstick. West-facing view: holds. Without the breakout: holds. Last 18 months: holds.

Open free preview
Best nichesFree until launchClick to unlockTag pairs that beat the odds

The genre list

The Without the breakout lens is computed across all prices only for now, so this list reads All prices. Pick Standard to read $10 to $20.

194 of 266 genres have 100+ launches at any price, Without the breakout. Sorted by chance of $100k+, lowest first.

Pin a genre to keep it here while you filter.
Pin another to compare.
Pin another to compare.
Genres at any price, Without the breakout, sorted by chance of $100k+. The first row is the base rate.
Rank#GenreChance of $100k+Typical yearTop 1 in 10LaunchesMarkersPin
All games at any price, Without the breakoutthe base rate: the row to beat 1 in 161,804 of 29,637 $606not computed 29,637
1 none of 107 launches earned $100k+ 0 in 100no hits $273 not computed 107 none Pin Spelling
2 1 in 210 earned $100k+, from 210 launches 1 in 2101 hit $303 not computed 210 1-hitAudience Pin Solitaire
3 1 in 142 earned $100k+, from 283 launches 1 in 1422 hits $121 not computed 283 1-hit Pin Match 3
4 1 in 131 earned $100k+, from 131 launches 1 in 1311 hit $161 not computed 131 none Pin Trivia
5 1 in 121 earned $100k+, from 243 launches 1 in 1212 hits $404 not computed 243 Audience Pin Sokoban
6 1 in 108 earned $100k+, from 108 launches 1 in 1081 hit $361 not computed 108 1-hitAudience Pin Traditional Roguelike
7 1 in 95 earned $100k+, from 569 launches 1 in 956 hits $121 not computed 569 1-hit Pin Runner
8 1 in 71 earned $100k+, from 1,766 launches 1 in 7125 hits $541 not computed 1,766 none Pin Hidden Object
9 1 in 69 earned $100k+, from 345 launches 1 in 695 hits $202 not computed 345 none Pin 3D Fighter
10 1 in 63 earned $100k+, from 947 launches 1 in 6315 hits $303 not computed 947 none Pin Precision Platformer
11 1 in 63 earned $100k+, from 629 launches 1 in 6310 hits $202 not computed 629 none Pin Score Attack
12 1 in 58 earned $100k+, from 292 launches 1 in 585 hits $242 not computed 292 none Pin Aliens
13 1 in 54 earned $100k+, from 542 launches 1 in 5410 hits $252 not computed 542 Audience Pin Arena Shooter
14 1 in 49 earned $100k+, from 196 launches 1 in 494 hits $405 not computed 196 none Pin Combat Racing
15 1 in 49 earned $100k+, from 927 launches 1 in 4919 hits $282 not computed 927 none Pin Shoot 'Em Up
16 1 in 45 earned $100k+, from 271 launches 1 in 456 hits $303 not computed 271 Audience Pin Mystery Dungeon
17 1 in 43 earned $100k+, from 732 launches 1 in 4317 hits $615 not computed 732 Audience Pin Text-Based
18 1 in 43 earned $100k+, from 990 launches 1 in 4323 hits $303 not computed 990 none Pin Logic
19 1 in 42 earned $100k+, from 126 launches 1 in 423 hits $404 not computed 126 1-hit Pin Trading Card Game
20 1 in 41 earned $100k+, from 4,044 launches 1 in 4198 hits $243 not computed 4,044 none Pin Arcade
21 1 in 38 earned $100k+, from 461 launches 1 in 3812 hits $121 not computed 461 Audience Pin 2D Fighter
22 1 in 38 earned $100k+, from 420 launches 1 in 3811 hits $505 not computed 420 Audience Pin Word Game
23 1 in 37 earned $100k+, from 1,193 launches 1 in 3732 hits $243 not computed 1,193 Audience Pin Puzzle Platformer
24 1 in 36 earned $100k+, from 2,737 launches 1 in 3675 hits $202 not computed 2,737 none Pin 2D Platformer
25 1 in 36 earned $100k+, from 910 launches 1 in 3625 hits $243 not computed 910 Audience Pin Top-Down Shooter
Show 25 moreShowing 25 of 194 genres
green beats the base ratecoral below it bar: the chance; amber tick: the base rate1-hit one game holds over half the moneySmall under 50 launches in this viewAudience reads differently for Western players

Under 30 launches a chance is written as a count ("3 of 12"), never as odds. Typical year is the middle launch's first-year earnings. Lenses, the one-hit share and the audience split are measured across all prices.

Releases

Ticker: 30 upcoming games dated within 90 days, with wishlist rank, release date and followers. The same list is on the Upcoming page.