Best niches
$10 to $20Pairs with the best chance of $100k+, above the base rateFree until launch
Ticker: price and year-over-year change for 40 genres. Price is the median estimated first-year revenue of indie paid launches. The change shows for genres with 100+ launches. The same figures are on the Genres page.
Genres 3 Oct
Of 233 genres with 10+ launches at $10 to $20, 77 beat the 18 in 100 base rate. Price moves the odds most: 1 in 219 under $5, 40 in 100 at $20 to $40.77 of 233 genres beat the 18 in 100 base rate.77 beat the base rate.
Typical launch, all prices, first year $540
Every genre, screened by how often its indie launches earned $100k or more in their first year. Pick your price first: price moves the odds more than genre does.
Indie paid Steam launches 12 to 36 months old, data 3 Oct 2026. A hit is an estimated first year of $100k+. Earnings are sales on Steam after discounts and regional prices, before Steam's 30% cut, refunds and sales tax. About 58% of it reaches the developer. The revenue estimate is soft: about 5 to 8 in 100 launches overall.
Pairs with the best chance of $100k+, above the base rateFree until launch
233 of 256 genres have 10+ launches at $10 to $20. Sorted by chance of $100k+, highest first.
| Rank# | Genre | Chance of $100k+ | Typical year | Top 1 in 10 | Launches | Markers | Pin | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All games at $10 to $20the base rate: the row to beat | 18 in 100758 of 4,301 | $8,234 | $217,858 | 4,301 | |||||||||||||||||||||||||||
| 1 | Shop Keeper49 in 100 earned $100k+, from 37 launches | 49 in 10018 hits | $92,344 | $655,133 | 37 | 1-hitSmall | Pin Shop Keeper | ||||||||||||||||||||||||
| 2 | FMV48 in 100 earned $100k+, from 40 launches | 48 in 10019 hits | $74,499 | $368,587 | 40 | SmallAudience | Pin FMV | ||||||||||||||||||||||||
| 3 | Cozy44 in 100 earned $100k+, from 113 launches | 44 in 10050 hits | $88,250 | $726,119 | 113 | Audience | Pin Cozy | ||||||||||||||||||||||||
| 4 | Typing9 of 21 launches earned $100k+ | 9 of 219 hits | $47,751 | $341,641 | 21 | Small | Pin Typing | ||||||||||||||||||||||||
| 5 | Bullet Heaven7 of 19 launches earned $100k+ | 7 of 197 hits | $19,427 | $1,956,319 | 19 | Small | Pin Bullet Heaven | ||||||||||||||||||||||||
| 6 | Online Co-Op35 in 100 earned $100k+, from 142 launches | 35 in 10050 hits | $34,532 | $649,488 | 142 | none | Pin Online Co-Op | ||||||||||||||||||||||||
| 7 | Cooking35 in 100 earned $100k+, from 57 launches | 35 in 10020 hits | $39,498 | $682,937 | 57 | Audience | Pin Cooking | ||||||||||||||||||||||||
| 8 | Music34 in 100 earned $100k+, from 35 launches | 34 in 10012 hits | $32,017 | $573,348 | 35 | Small | Pin Music | ||||||||||||||||||||||||
| 9 | Inventory Management33 in 100 earned $100k+, from 51 launches | 33 in 10017 hits | $21,885 | $740,563 | 51 | none | Pin Inventory Management | ||||||||||||||||||||||||
| 10 | Gun Customization6 of 18 launches earned $100k+ | 6 of 186 hits | $17,302 | $300,128 | 18 | SmallAudience | Pin Gun Customization | ||||||||||||||||||||||||
| 11 | Satire4 of 12 launches earned $100k+ | 4 of 124 hits | $17,312 | $766,933 | 12 | Small | Pin Satire | ||||||||||||||||||||||||
| 12 | Automation33 in 100 earned $100k+, from 83 launches | 33 in 10027 hits | $33,396 | $456,445 | 83 | 1-hit | Pin Automation | ||||||||||||||||||||||||
| 13 | Lovecraftian32 in 100 earned $100k+, from 41 launches | 32 in 10013 hits | $22,478 | $261,863 | 41 | Small | Pin Lovecraftian | ||||||||||||||||||||||||
| 14 | Building31 in 100 earned $100k+, from 245 launches | 31 in 10077 hits | $22,519 | $466,495 | 245 | none | Pin Building | ||||||||||||||||||||||||
| 15 | Economy31 in 100 earned $100k+, from 161 launches | 31 in 10050 hits | $32,655 | $403,798 | 161 | none | Pin Economy | ||||||||||||||||||||||||
| 16 | Roguelike Deckbuilder31 in 100 earned $100k+, from 94 launches | 31 in 10029 hits | $35,955 | $687,081 | 94 | Audience | Pin Roguelike Deckbuilder | ||||||||||||||||||||||||
| 17 | Co-op31 in 100 earned $100k+, from 157 launches | 31 in 10048 hits | $19,270 | $774,181 | 157 | none | Pin Co-op | ||||||||||||||||||||||||
| 18 | Life Sim30 in 100 earned $100k+, from 233 launches | 30 in 10071 hits | $28,398 | $363,930 | 233 | none | Pin Life Sim | ||||||||||||||||||||||||
| 19 | Asynchronous Multiplayer3 of 10 launches earned $100k+ | 3 of 103 hits | $35,572 | $4,698,618 | 10 | Small | Pin Asynchronous Multiplayer | ||||||||||||||||||||||||
| 20 | Dice3 of 10 launches earned $100k+ | 3 of 103 hits | $58,623 | $687,081 | 10 | Small | Pin Dice | ||||||||||||||||||||||||
| 21 | Faith3 of 10 launches earned $100k+ | 3 of 103 hits | $27,931 | $546,392 | 10 | Small | Pin Faith | ||||||||||||||||||||||||
| 22 | Management30 in 100 earned $100k+, from 298 launches | 30 in 10089 hits | $31,612 | $366,715 | 298 | none | Pin Management | ||||||||||||||||||||||||
| 23 | Crime30 in 100 earned $100k+, from 47 launches | 30 in 10014 hits | $10,039 | $1,509,973 | 47 | 1-hitSmallAudience | Pin Crime | ||||||||||||||||||||||||
| 24 | Sandbox30 in 100 earned $100k+, from 360 launches | 30 in 100107 hits | $22,688 | $436,654 | 360 | Audience | Pin Sandbox | ||||||||||||||||||||||||
| 25 | Base Building30 in 100 earned $100k+, from 213 launches | 30 in 10063 hits | $26,339 | $460,726 | 213 | none | Pin Base Building | ||||||||||||||||||||||||
| 26 | Boomer Shooter29 in 100 earned $100k+, from 38 launches | 29 in 10011 hits | $23,359 | $949,501 | 38 | Small | Pin Boomer Shooter | ||||||||||||||||||||||||
| 27 | Martial Arts29 in 100 earned $100k+, from 38 launches | 29 in 10011 hits | $32,840 | $371,751 | 38 | 1-hitSmall | Pin Martial Arts | ||||||||||||||||||||||||
| 28 | Open World Survival Craft29 in 100 earned $100k+, from 59 launches | 29 in 10017 hits | $36,777 | $663,590 | 59 | 1-hit | Pin Open World Survival Craft | ||||||||||||||||||||||||
| 29 | Driving29 in 100 earned $100k+, from 87 launches | 29 in 10025 hits | $14,174 | $345,792 | 87 | none | Pin Driving | ||||||||||||||||||||||||
| 30 | Dark Humor29 in 100 earned $100k+, from 70 launches | 29 in 10020 hits | $15,987 | $371,283 | 70 | none | Pin Dark Humor | ||||||||||||||||||||||||
| 31 | Mythology29 in 100 earned $100k+, from 42 launches | 29 in 10012 hits | $19,142 | $432,096 | 42 | 1-hitSmall | Pin Mythology | ||||||||||||||||||||||||
| 32 | Mining6 of 21 launches earned $100k+ | 6 of 216 hits | $12,582 | $230,064 | 21 | Small | Pin Mining | ||||||||||||||||||||||||
| 33 | Animals4 of 14 launches earned $100k+ | 4 of 144 hits | $28,806 | $382,463 | 14 | Small | Pin Animals | ||||||||||||||||||||||||
| 34 | Cinematic28 in 100 earned $100k+, from 88 launches | 28 in 10025 hits | $20,773 | $362,051 | 88 | Audience | Pin Cinematic | ||||||||||||||||||||||||
| 35 | Dark Comedy28 in 100 earned $100k+, from 32 launches | 28 in 1009 hits | $20,985 | $320,925 | 32 | Small | Pin Dark Comedy | ||||||||||||||||||||||||
| 36 | Open World28 in 100 earned $100k+, from 270 launches | 28 in 10075 hits | $19,479 | $411,945 | 270 | none | Pin Open World | ||||||||||||||||||||||||
| 37 | Trading28 in 100 earned $100k+, from 54 launches | 28 in 10015 hits | $33,643 | $386,359 | 54 | none | Pin Trading | ||||||||||||||||||||||||
| 38 | Swordplay6 of 22 launches earned $100k+ | 6 of 226 hits | $14,182 | $284,704 | 22 | 1-hitSmall | Pin Swordplay | ||||||||||||||||||||||||
| 39 | Heist3 of 11 launches earned $100k+ | 3 of 113 hits | $32,041 | $1,509,973 | 11 | Small | Pin Heist | ||||||||||||||||||||||||
| 40 | Massively Multiplayer3 of 11 launches earned $100k+ | 3 of 113 hits | $11,143 | $363,191 | 11 | Small | Pin Massively Multiplayer | ||||||||||||||||||||||||
| 41 | Mechs27 in 100 earned $100k+, from 30 launches | 27 in 1008 hits | $20,152 | $242,718 | 30 | Small | Pin Mechs | ||||||||||||||||||||||||
| 42 | Resource Management26 in 100 earned $100k+, from 152 launches | 26 in 10040 hits | $23,362 | $317,390 | 152 | none | Pin Resource Management | ||||||||||||||||||||||||
| 43 | City Builder26 in 100 earned $100k+, from 145 launches | 26 in 10038 hits | $18,490 | $359,391 | 145 | none | Pin City Builder | ||||||||||||||||||||||||
| 44 | Trading Card Game6 of 23 launches earned $100k+ | 6 of 236 hits | $2,823 | $346,863 | 23 | 1-hitSmall | Pin Trading Card Game | ||||||||||||||||||||||||
| 45 | Job Simulator7 of 27 launches earned $100k+ | 7 of 277 hits | $22,437 | $261,069 | 27 | Small | Pin Job Simulator | ||||||||||||||||||||||||
| 46 | Vehicular Combat7 of 27 launches earned $100k+ | 7 of 277 hits | $20,823 | $420,920 | 27 | Small | Pin Vehicular Combat | ||||||||||||||||||||||||
| 47 | Roguelite26 in 100 earned $100k+, from 381 launches | 26 in 10098 hits | $18,216 | $420,756 | 381 | none | Pin Roguelite | ||||||||||||||||||||||||
| 48 | Capitalism26 in 100 earned $100k+, from 74 launches | 26 in 10019 hits | $26,339 | $252,787 | 74 | 1-hit | Pin Capitalism | ||||||||||||||||||||||||
| 49 | Deckbuilding26 in 100 earned $100k+, from 168 launches | 26 in 10043 hits | $18,545 | $449,394 | 168 | none | Pin Deckbuilding | ||||||||||||||||||||||||
| 50 | Crafting25 in 100 earned $100k+, from 216 launches | 25 in 10055 hits | $20,351 | $294,097 | 216 | none | Pin Crafting | ||||||||||||||||||||||||
| 51 | Stealth25 in 100 earned $100k+, from 55 launches | 25 in 10014 hits | $9,989 | $608,395 | 55 | 1-hit | Pin Stealth | ||||||||||||||||||||||||
| 52 | Creature Collector25 in 100 earned $100k+, from 79 launches | 25 in 10020 hits | $19,165 | $366,444 | 79 | 1-hit | Pin Creature Collector | ||||||||||||||||||||||||
| 53 | Card Battler25 in 100 earned $100k+, from 148 launches | 25 in 10037 hits | $17,887 | $346,863 | 148 | none | Pin Card Battler | ||||||||||||||||||||||||
| 54 | Spectacle fighter25 in 100 earned $100k+, from 40 launches | 25 in 10010 hits | $21,056 | $359,337 | 40 | Small | Pin Spectacle fighter | ||||||||||||||||||||||||
| 55 | Twin Stick Shooter25 in 100 earned $100k+, from 40 launches | 25 in 10010 hits | $8,054 | $456,091 | 40 | Small | Pin Twin Stick Shooter | ||||||||||||||||||||||||
| 56 | Minigames4 of 16 launches earned $100k+ | 4 of 164 hits | $5,477 | $179,107 | 16 | Small | Pin Minigames | ||||||||||||||||||||||||
| 57 | Roguelike25 in 100 earned $100k+, from 410 launches | 25 in 100102 hits | $16,055 | $449,394 | 410 | none | Pin Roguelike | ||||||||||||||||||||||||
| 58 | Action Roguelike24 in 100 earned $100k+, from 243 launches | 24 in 10059 hits | $13,214 | $396,209 | 243 | none | Pin Action Roguelike | ||||||||||||||||||||||||
| 59 | Class-Based6 of 25 launches earned $100k+ | 6 of 256 hits | $11,770 | $488,177 | 25 | SmallAudience | Pin Class-Based | ||||||||||||||||||||||||
| 60 | Tower Defense23 in 100 earned $100k+, from 124 launches | 23 in 10029 hits | $7,966 | $427,167 | 124 | none | Pin Tower Defense | ||||||||||||||||||||||||
| 61 | Colony Sim23 in 100 earned $100k+, from 77 launches | 23 in 10018 hits | $18,490 | $317,390 | 77 | none | Pin Colony Sim | ||||||||||||||||||||||||
| 62 | FPS23 in 100 earned $100k+, from 219 launches | 23 in 10051 hits | $8,437 | $488,177 | 219 | none | Pin FPS | ||||||||||||||||||||||||
| 63 | Psychedelic23 in 100 earned $100k+, from 39 launches | 23 in 1009 hits | $14,305 | $465,023 | 39 | Small | Pin Psychedelic | ||||||||||||||||||||||||
| 64 | Farming3 of 13 launches earned $100k+ | 3 of 133 hits | $12,165 | $516,541 | 13 | 1-hitSmall | Pin Farming | ||||||||||||||||||||||||
| 65 | Traditional Roguelike3 of 13 launches earned $100k+ | 3 of 133 hits | $11,770 | $633,990 | 13 | 1-hitSmall | Pin Traditional Roguelike | ||||||||||||||||||||||||
| 66 | Wholesome23 in 100 earned $100k+, from 61 launches | 23 in 10014 hits | $37,600 | $168,317 | 61 | none | Pin Wholesome | ||||||||||||||||||||||||
| 67 | Immersive Sim23 in 100 earned $100k+, from 312 launches | 23 in 10071 hits | $14,472 | $292,763 | 312 | none | Pin Immersive Sim | ||||||||||||||||||||||||
| 68 | Medieval23 in 100 earned $100k+, from 106 launches | 23 in 10024 hits | $14,322 | $344,301 | 106 | none | Pin Medieval | ||||||||||||||||||||||||
| 69 | Robots23 in 100 earned $100k+, from 40 launches | 23 in 1009 hits | $10,286 | $242,718 | 40 | Small | Pin Robots | ||||||||||||||||||||||||
| 70 | Metroidvania22 in 100 earned $100k+, from 129 launches | 22 in 10029 hits | $22,264 | $313,975 | 129 | 1-hitAudience | Pin Metroidvania | ||||||||||||||||||||||||
| 71 | Nature22 in 100 earned $100k+, from 81 launches | 22 in 10018 hits | $15,870 | $171,139 | 81 | none | Pin Nature | ||||||||||||||||||||||||
| 72 | Idler22 in 100 earned $100k+, from 36 launches | 22 in 1008 hits | $12,154 | $462,629 | 36 | Small | Pin Idler | ||||||||||||||||||||||||
| 73 | Cats22 in 100 earned $100k+, from 41 launches | 22 in 1009 hits | $5,772 | $382,463 | 41 | Small | Pin Cats | ||||||||||||||||||||||||
| 74 | Hack and Slash22 in 100 earned $100k+, from 180 launches | 22 in 10039 hits | $14,890 | $292,848 | 180 | Audience | Pin Hack and Slash | ||||||||||||||||||||||||
| 75 | Farming Sim22 in 100 earned $100k+, from 88 launches | 22 in 10019 hits | $25,147 | $352,182 | 88 | none | Pin Farming Sim | ||||||||||||||||||||||||
| 76 | Investigation21 in 100 earned $100k+, from 107 launches | 21 in 10023 hits | $9,410 | $261,863 | 107 | none | Pin Investigation | ||||||||||||||||||||||||
| 77 | Psychological Horror21 in 100 earned $100k+, from 205 launches | 21 in 10044 hits | $15,887 | $316,813 | 205 | none | Pin Psychological Horror | ||||||||||||||||||||||||
| 78 | Conspiracy3 of 14 launches earned $100k+ | 3 of 143 hits | $22,780 | $1,191,178 | 14 | Small | Pin Conspiracy | ||||||||||||||||||||||||
| 79 | Memes3 of 14 launches earned $100k+ | 3 of 143 hits | $23,322 | $991,367 | 14 | SmallAudience | Pin Memes | ||||||||||||||||||||||||
| 80 | Underground3 of 14 launches earned $100k+ | 3 of 143 hits | $5,171 | $122,823 | 14 | Small | Pin Underground | ||||||||||||||||||||||||
| 81 | Survival21 in 100 earned $100k+, from 206 launches | 21 in 10044 hits | $18,573 | $241,867 | 206 | none | Pin Survival | ||||||||||||||||||||||||
| 82 | Simulation21 in 100 earned $100k+, from 876 launches | 21 in 100183 hits | $11,548 | $289,238 | 876 | none | Pin Simulation | ||||||||||||||||||||||||
| 83 | Detective21 in 100 earned $100k+, from 106 launches | 21 in 10022 hits | $9,645 | $206,730 | 106 | Audience | Pin Detective | ||||||||||||||||||||||||
| 84 | Noir6 of 29 launches earned $100k+ | 6 of 296 hits | $9,115 | $201,705 | 29 | Small | Pin Noir | ||||||||||||||||||||||||
| 85 | Automobile Sim21 in 100 earned $100k+, from 68 launches | 21 in 10014 hits | $7,507 | $386,359 | 68 | none | Pin Automobile Sim | ||||||||||||||||||||||||
| 86 | Parkour21 in 100 earned $100k+, from 34 launches | 21 in 1007 hits | $12,889 | $448,080 | 34 | Small | Pin Parkour | ||||||||||||||||||||||||
| 87 | Military20 in 100 earned $100k+, from 69 launches | 20 in 10014 hits | $10,189 | $310,598 | 69 | 1-hit | Pin Military | ||||||||||||||||||||||||
| 88 | Agriculture20 in 100 earned $100k+, from 30 launches | 20 in 1006 hits | $13,432 | $309,893 | 30 | Small | Pin Agriculture | ||||||||||||||||||||||||
| 89 | Dinosaurs3 of 15 launches earned $100k+ | 3 of 153 hits | $9,653 | $261,524 | 15 | Small | Pin Dinosaurs | ||||||||||||||||||||||||
| 90 | Boxing2 of 10 launches earned $100k+ | 2 of 102 hits | $10,666 | $466,495 | 10 | 1-hitSmall | Pin Boxing | ||||||||||||||||||||||||
| 91 | Ninja2 of 10 launches earned $100k+ | 2 of 102 hits | $11,770 | $200,778 | 10 | 1-hitSmall | Pin Ninja | ||||||||||||||||||||||||
| 92 | Outbreak Sim2 of 10 launches earned $100k+ | 2 of 102 hits | $1,427 | $460,726 | 10 | Small | Pin Outbreak Sim | ||||||||||||||||||||||||
| 93 | Character Customization20 in 100 earned $100k+, from 191 launches | 20 in 10038 hits | $13,176 | $257,678 | 191 | Audience | Pin Character Customization | ||||||||||||||||||||||||
| 94 | Racing20 in 100 earned $100k+, from 112 launches | 20 in 10022 hits | $4,470 | $192,570 | 112 | none | Pin Racing | ||||||||||||||||||||||||
| 95 | Dungeon Crawler20 in 100 earned $100k+, from 204 launches | 20 in 10040 hits | $12,625 | $254,066 | 204 | none | Pin Dungeon Crawler | ||||||||||||||||||||||||
| 96 | Tactical19 in 100 earned $100k+, from 113 launches | 19 in 10022 hits | $19,270 | $244,943 | 113 | none | Pin Tactical | ||||||||||||||||||||||||
| 97 | Team-Based19 in 100 earned $100k+, from 31 launches | 19 in 1006 hits | $8,045 | $244,395 | 31 | 1-hitSmall | Pin Team-Based | ||||||||||||||||||||||||
| 98 | Action RPG19 in 100 earned $100k+, from 281 launches | 19 in 10054 hits | $7,717 | $227,369 | 281 | Audience | Pin Action RPG | ||||||||||||||||||||||||
| 99 | Horror19 in 100 earned $100k+, from 345 launches | 19 in 10066 hits | $9,724 | $232,139 | 345 | none | Pin Horror | ||||||||||||||||||||||||
| 100 | Fighting4 of 21 launches earned $100k+ | 4 of 214 hits | $10,635 | $235,631 | 21 | Small | Pin Fighting | ||||||||||||||||||||||||
| 101 | Auto Battler19 in 100 earned $100k+, from 58 launches | 19 in 10011 hits | $23,095 | $338,671 | 58 | Audience | Pin Auto Battler | ||||||||||||||||||||||||
| 102 | Card Game19 in 100 earned $100k+, from 201 launches | 19 in 10038 hits | $13,501 | $270,510 | 201 | none | Pin Card Game | ||||||||||||||||||||||||
| 103 | 4X19 in 100 earned $100k+, from 32 launches | 19 in 1006 hits | $9,712 | $297,735 | 32 | Small | Pin 4X | ||||||||||||||||||||||||
| 104 | Parody 3 of 16 launches earned $100k+ | 3 of 163 hits | $5,171 | $295,666 | 16 | Small | Pin Parody | ||||||||||||||||||||||||
3 of 16 launches earned $100k+ at $10 to $20. Base rate at $10 to $20: 18 in 100 (758 of 4,301 launches earned $100k+). Typical first year $5,171; the top 1 in 10 earned at least $295,666. Lens check, all pricesChanged recently. Standard: the base the others are compared with. West-facing view: holds. Without the breakout: holds. Last 18 months: moves the answer.
Grey: under 30 launches or 5 hits at that price, written as a count. Odds compare best within one price. Best tag pairs inside, at $10 to $20No pair inside has 10+ launches and a hit in this view. | |||||||||||||||||||||||||||||||
| 105 | World War II3 of 16 launches earned $100k+ | 3 of 163 hits | $21,859 | $295,661 | 16 | Small | Pin World War II | ||||||||||||||||||||||||
| 106 | Shooter19 in 100 earned $100k+, from 363 launches | 19 in 10068 hits | $7,216 | $247,645 | 363 | none | Pin Shooter | ||||||||||||||||||||||||
| 107 | Space19 in 100 earned $100k+, from 107 launches | 19 in 10020 hits | $7,527 | $189,234 | 107 | none | Pin Space | ||||||||||||||||||||||||
| 108 | Destruction5 of 27 launches earned $100k+ | 5 of 275 hits | $9,192 | $354,665 | 27 | Small | Pin Destruction | ||||||||||||||||||||||||
| 109 | Philosophical4 of 22 launches earned $100k+ | 4 of 224 hits | $8,942 | $146,747 | 22 | Small | Pin Philosophical | ||||||||||||||||||||||||
| 110 | Programming4 of 22 launches earned $100k+ | 4 of 224 hits | $30,205 | $119,545 | 22 | Small | Pin Programming | ||||||||||||||||||||||||
| 111 | Co-op Campaign5 of 28 launches earned $100k+ | 5 of 285 hits | $5,924 | $295,661 | 28 | 1-hitSmall | Pin Co-op Campaign | ||||||||||||||||||||||||
| 112 | Trains5 of 28 launches earned $100k+ | 5 of 285 hits | $18,820 | $336,121 | 28 | Small | Pin Trains | ||||||||||||||||||||||||
| 113 | Horses3 of 17 launches earned $100k+ | 3 of 173 hits | $7,343 | $170,358 | 17 | Small | Pin Horses | ||||||||||||||||||||||||
| 114 | RPG18 in 100 earned $100k+, from 786 launches | 18 in 100138 hits | $8,454 | $227,369 | 786 | none | Pin RPG | ||||||||||||||||||||||||
| 115 | Third-Person Shooter17 in 100 earned $100k+, from 103 launches | 17 in 10018 hits | $3,038 | $372,953 | 103 | none | Pin Third-Person Shooter | ||||||||||||||||||||||||
| 116 | Bullet Hell17 in 100 earned $100k+, from 126 launches | 17 in 10022 hits | $7,849 | $348,843 | 126 | Audience | Pin Bullet Hell | ||||||||||||||||||||||||
| 117 | Rhythm17 in 100 earned $100k+, from 63 launches | 17 in 10011 hits | $10,446 | $359,037 | 63 | none | Pin Rhythm | ||||||||||||||||||||||||
| 118 | Fishing4 of 23 launches earned $100k+ | 4 of 234 hits | $32,161 | $469,095 | 23 | SmallAudience | Pin Fishing | ||||||||||||||||||||||||
| 119 | Dating Sim17 in 100 earned $100k+, from 186 launches | 17 in 10032 hits | $6,550 | $214,822 | 186 | Audience | Pin Dating Sim | ||||||||||||||||||||||||
| 120 | Perma Death17 in 100 earned $100k+, from 53 launches | 17 in 1009 hits | $9,115 | $179,279 | 53 | Audience | Pin Perma Death | ||||||||||||||||||||||||
| 121 | War17 in 100 earned $100k+, from 59 launches | 17 in 10010 hits | $11,426 | $297,735 | 59 | none | Pin War | ||||||||||||||||||||||||
| 122 | Walking Simulator17 in 100 earned $100k+, from 95 launches | 17 in 10016 hits | $9,192 | $221,998 | 95 | none | Pin Walking Simulator | ||||||||||||||||||||||||
| 123 | Dark Fantasy17 in 100 earned $100k+, from 143 launches | 17 in 10024 hits | $11,334 | $250,680 | 143 | 1-hit | Pin Dark Fantasy | ||||||||||||||||||||||||
| 124 | Time Management17 in 100 earned $100k+, from 144 launches | 17 in 10024 hits | $7,135 | $228,888 | 144 | Audience | Pin Time Management | ||||||||||||||||||||||||
| 125 | Beat 'em up17 in 100 earned $100k+, from 60 launches | 17 in 10010 hits | $13,192 | $265,278 | 60 | Audience | Pin Beat 'em up | ||||||||||||||||||||||||
| 126 | Hex Grid3 of 18 launches earned $100k+ | 3 of 183 hits | $7,278 | $141,651 | 18 | Small | Pin Hex Grid | ||||||||||||||||||||||||
| 127 | 1990's17 in 100 earned $100k+, from 109 launches | 17 in 10018 hits | $8,729 | $157,741 | 109 | none | Pin 1990's | ||||||||||||||||||||||||
| 128 | Souls-like16 in 100 earned $100k+, from 97 launches | 16 in 10016 hits | $11,256 | $205,681 | 97 | none | Pin Souls-like | ||||||||||||||||||||||||
| 129 | Zombies16 in 100 earned $100k+, from 73 launches | 16 in 10012 hits | $3,670 | $225,138 | 73 | none | Pin Zombies | ||||||||||||||||||||||||
| 130 | Turn-Based Combat16 in 100 earned $100k+, from 185 launches | 16 in 10030 hits | $8,618 | $219,854 | 185 | none | Pin Turn-Based Combat | ||||||||||||||||||||||||
| 131 | RTS16 in 100 earned $100k+, from 111 launches | 16 in 10018 hits | $10,586 | $198,417 | 111 | none | Pin RTS | ||||||||||||||||||||||||
| 132 | Tabletop16 in 100 earned $100k+, from 68 launches | 16 in 10011 hits | $5,745 | $132,774 | 68 | none | Pin Tabletop | ||||||||||||||||||||||||
| 133 | Word Game16 in 100 earned $100k+, from 31 launches | 16 in 1005 hits | $3,387 | $111,740 | 31 | SmallAudience | Pin Word Game | ||||||||||||||||||||||||
| 134 | Strategy16 in 100 earned $100k+, from 844 launches | 16 in 100135 hits | $7,843 | $182,742 | 844 | none | Pin Strategy | ||||||||||||||||||||||||
| 135 | 1980s16 in 100 earned $100k+, from 57 launches | 16 in 1009 hits | $5,175 | $201,280 | 57 | none | Pin 1980s | ||||||||||||||||||||||||
| 136 | Alternate History16 in 100 earned $100k+, from 38 launches | 16 in 1006 hits | $11,837 | $137,259 | 38 | Small | Pin Alternate History | ||||||||||||||||||||||||
| 137 | Dystopian 16 in 100 earned $100k+, from 38 launches | 16 in 1006 hits | $19,272 | $595,084 | 38 | SmallAudience | Pin Dystopian | ||||||||||||||||||||||||
| 138 | Battle Royale3 of 19 launches earned $100k+ | 3 of 193 hits | $1,916 | $363,191 | 19 | Small | Pin Battle Royale | ||||||||||||||||||||||||
| 139 | Dragons3 of 19 launches earned $100k+ | 3 of 193 hits | $7,812 | $237,548 | 19 | 1-hitSmall | Pin Dragons | ||||||||||||||||||||||||
| 140 | Turn-Based Strategy16 in 100 earned $100k+, from 275 launches | 16 in 10043 hits | $8,331 | $202,699 | 275 | none | Pin Turn-Based Strategy | ||||||||||||||||||||||||
| 141 | Platformer15 in 100 earned $100k+, from 310 launches | 15 in 10048 hits | $7,756 | $252,165 | 310 | 1-hitAudience | Pin Platformer | ||||||||||||||||||||||||
| 142 | Survival Horror15 in 100 earned $100k+, from 117 launches | 15 in 10018 hits | $10,843 | $149,228 | 117 | 1-hit | Pin Survival Horror | ||||||||||||||||||||||||
| 143 | Bullet Time2 of 13 launches earned $100k+ | 2 of 132 hits | $3,832 | $180,803 | 13 | Small | Pin Bullet Time | ||||||||||||||||||||||||
| 144 | Naval Combat2 of 13 launches earned $100k+ | 2 of 132 hits | $7,098 | $155,981 | 13 | Small | Pin Naval Combat | ||||||||||||||||||||||||
| 145 | Post-apocalyptic15 in 100 earned $100k+, from 112 launches | 15 in 10017 hits | $10,843 | $193,708 | 112 | none | Pin Post-apocalyptic | ||||||||||||||||||||||||
| 146 | Hero Shooter3 of 20 launches earned $100k+ | 3 of 203 hits | $3,136 | $1,049,786 | 20 | Small | Pin Hero Shooter | ||||||||||||||||||||||||
| 147 | Action-Adventure14 in 100 earned $100k+, from 545 launches | 14 in 10079 hits | $5,932 | $144,629 | 545 | none | Pin Action-Adventure | ||||||||||||||||||||||||
| 148 | Cyberpunk14 in 100 earned $100k+, from 69 launches | 14 in 10010 hits | $12,870 | $172,937 | 69 | none | Pin Cyberpunk | ||||||||||||||||||||||||
| 149 | 2D Platformer14 in 100 earned $100k+, from 311 launches | 14 in 10045 hits | $6,569 | $179,642 | 311 | none | Pin 2D Platformer | ||||||||||||||||||||||||
| 150 | Arena Shooter14 in 100 earned $100k+, from 56 launches | 14 in 1008 hits | $5,064 | $150,340 | 56 | Audience | Pin Arena Shooter | ||||||||||||||||||||||||
| 151 | Dynamic Narration2 of 14 launches earned $100k+ | 2 of 142 hits | $11,294 | $127,447 | 14 | 1-hitSmall | Pin Dynamic Narration | ||||||||||||||||||||||||
| 152 | Hacking2 of 14 launches earned $100k+ | 2 of 142 hits | $13,664 | $205,718 | 14 | Small | Pin Hacking | ||||||||||||||||||||||||
| 153 | Interactive Fiction14 in 100 earned $100k+, from 229 launches | 14 in 10032 hits | $7,666 | $165,201 | 229 | Audience | Pin Interactive Fiction | ||||||||||||||||||||||||
| 154 | Runner14 in 100 earned $100k+, from 43 launches | 14 in 1006 hits | $1,882 | $172,937 | 43 | Small | Pin Runner | ||||||||||||||||||||||||
| 155 | Science4 of 29 launches earned $100k+ | 4 of 294 hits | $13,664 | $130,392 | 29 | Small | Pin Science | ||||||||||||||||||||||||
| 156 | Voxel4 of 29 launches earned $100k+ | 4 of 294 hits | $6,902 | $150,340 | 29 | 1-hitSmall | Pin Voxel | ||||||||||||||||||||||||
| 157 | Strategy RPG14 in 100 earned $100k+, from 131 launches | 14 in 10018 hits | $8,302 | $135,536 | 131 | Audience | Pin Strategy RPG | ||||||||||||||||||||||||
