Best niches
$10 to $20Pairs with the best chance of $100k+, above the base rateFree until launch
Ticker: price and year-over-year change for 40 genres. Price is the median estimated first-year revenue of indie paid launches. The change shows for genres with 100+ launches. The same figures are on the Genres page.
Niches 3 Oct
Of 1,116 niches with 30+ launches at $10 to $20, 511 beat the 20 in 100 base rate. Price moves the odds most: 1 in 238 under $5, 44 in 100 at $20 to $40.511 of 1,116 niches beat the 20 in 100 base rate.511 beat the base rate.
Typical launch, all prices, first year $552
Every tag pair (two tags on the same game), screened by how often its indie launches earned $100k or more in their first year. Pick your price first: price moves the odds more than the tags do.
Indie paid Steam launches 12 to 36 months old, data 3 Oct 2026. A hit is an estimated first year of $100k+. Earnings are sales on Steam after discounts and regional prices, before Steam's 30% cut, refunds and sales tax. About 58% of it reaches the developer. The revenue estimate is soft: about 6 to 7.5 in 100 launches overall.
Pairs with the best chance of $100k+, above the base rateFree until launch
1,116 of 4,635 niches have 30+ launches at $10 to $20. Sorted by chance of $100k+, lowest first.
| Rank# | Niche | Chance of $100k+ | Typical year | Top 1 in 10 | Launches | Markers | Pin | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All games at $10 to $20the base rate: the row to beat | 20 in 100878 of 4,304 | $10,978 | $287,297 | 4,304 | |||||||||||||||||||||||||||
| 1 | 2D + Hidden Objectnone of 71 launches earned $100k+ | 0 of 71no hits | under 100 | under 100 | 71 | none | Pin 2D + Hidden Object | ||||||||||||||||||||||||
| 2 | 3D Platformer + Casualnone of 50 launches earned $100k+ | 0 of 50no hits | under 100 | under 100 | 50 | 1-hit | Pin 3D Platformer + Casual | ||||||||||||||||||||||||
| 3 | Fantasy + Hidden Objectnone of 45 launches earned $100k+ | 0 of 45no hits | under 100 | under 100 | 45 | Small | Pin Fantasy + Hidden Object | ||||||||||||||||||||||||
| 4 | Immersive Sim + VRnone of 37 launches earned $100k+ | 0 of 37no hits | under 100 | under 100 | 37 | Small | Pin Immersive Sim + VR | ||||||||||||||||||||||||
| 5 | Arcade + VRnone of 35 launches earned $100k+ | 0 of 35no hits | under 100 | under 100 | 35 | Small | Pin Arcade + VR | ||||||||||||||||||||||||
| 6 | 2D + Magicnone of 31 launches earned $100k+ | 0 of 31no hits | under 100 | under 100 | 31 | 1-hitSmall | Pin 2D + Magic | ||||||||||||||||||||||||
| 7 | Casual + VR1 of 56 launches earned $100k+ | 1 of 561 hit | under 100 | under 100 | 56 | none | Pin Casual + VR | ||||||||||||||||||||||||
| 8 | Adventure + Text-Based1 of 43 launches earned $100k+ | 1 of 431 hit | under 100 | under 100 | 43 | Small | Pin Adventure + Text-Based | ||||||||||||||||||||||||
| 9 | Fantasy + Mystery1 of 41 launches earned $100k+ | 1 of 411 hit | under 100 | under 100 | 41 | 1-hitSmall | Pin Fantasy + Mystery | ||||||||||||||||||||||||
| 10 | Hidden Object + Point & Click2 of 80 launches earned $100k+ | 2 of 802 hits | under 100 | under 100 | 80 | none | Pin Hidden Object + Point & Click | ||||||||||||||||||||||||
| 11 | Choose Your Own Adventure + Text-Based1 of 39 launches earned $100k+ | 1 of 391 hit | under 100 | under 100 | 39 | 1-hitSmall | Pin Choose Your Own Adventure + Text-Based | ||||||||||||||||||||||||
| 12 | Puzzle + VR1 of 39 launches earned $100k+ | 1 of 391 hit | under 100 | under 100 | 39 | 1-hitSmall | Pin Puzzle + VR | ||||||||||||||||||||||||
| 13 | 2D + Choose Your Own Adventure2 of 75 launches earned $100k+ | 2 of 752 hits | under 100 | under 100 | 75 | none | Pin 2D + Choose Your Own Adventure | ||||||||||||||||||||||||
| 14 | 3D Platformer + Cute1 of 36 launches earned $100k+ | 1 of 361 hit | under 100 | under 100 | 36 | Small | Pin 3D Platformer + Cute | ||||||||||||||||||||||||
| 15 | Sports + Strategy1 of 36 launches earned $100k+ | 1 of 361 hit | under 100 | under 100 | 36 | Small | Pin Sports + Strategy | ||||||||||||||||||||||||
| 16 | Casual + Text-Based1 of 33 launches earned $100k+ | 1 of 331 hit | under 100 | under 100 | 33 | Small | Pin Casual + Text-Based | ||||||||||||||||||||||||
| 17 | 3D Platformer + Puzzle Platformer1 of 32 launches earned $100k+ | 1 of 321 hit | under 100 | under 100 | 32 | Small | Pin 3D Platformer + Puzzle Platformer | ||||||||||||||||||||||||
| 18 | Arcade + Casual4 of 124 launches earned $100k+ | 4 of 1244 hits | $1,150 | $18,907 | 124 | none | Pin Arcade + Casual | ||||||||||||||||||||||||
| 19 | Adventure + Puzzle Platformer2 of 62 launches earned $100k+ | 2 of 622 hits | under 100 | under 100 | 62 | none | Pin Adventure + Puzzle Platformer | ||||||||||||||||||||||||
| 20 | Adventure + VR2 of 58 launches earned $100k+ | 2 of 582 hits | under 100 | under 100 | 58 | 1-hit | Pin Adventure + VR | ||||||||||||||||||||||||
| 21 | Simulation + VR2 of 56 launches earned $100k+ | 2 of 562 hits | under 100 | under 100 | 56 | 1-hit | Pin Simulation + VR | ||||||||||||||||||||||||
| 22 | Anime + Choose Your Own Adventure2 of 54 launches earned $100k+ | 2 of 542 hits | under 100 | under 100 | 54 | Audience | Pin Anime + Choose Your Own Adventure | ||||||||||||||||||||||||
| 23 | 3D + PvE2 of 53 launches earned $100k+ | 2 of 532 hits | under 100 | under 100 | 53 | 1-hit | Pin 3D + PvE | ||||||||||||||||||||||||
| 24 | First-Person + VR2 of 53 launches earned $100k+ | 2 of 532 hits | under 100 | under 100 | 53 | none | Pin First-Person + VR | ||||||||||||||||||||||||
| 25 | Action-Adventure + Strategy2 of 52 launches earned $100k+ | 2 of 522 hits | under 100 | under 100 | 52 | 1-hit | Pin Action-Adventure + Strategy | ||||||||||||||||||||||||
| 26 | Casual + Point & Click1 in 25 earned $100k+, from 126 launches | 1 in 255 hits | $2,044 | $43,725 | 126 | none | Pin Casual + Point & Click | ||||||||||||||||||||||||
| 27 | Adventure + Hidden Object4 of 98 launches earned $100k+ | 4 of 984 hits | under 100 | under 100 | 98 | none | Pin Adventure + Hidden Object | ||||||||||||||||||||||||
| 28 | Fantasy + Magic3 of 70 launches earned $100k+ | 3 of 703 hits | under 100 | under 100 | 70 | none | Pin Fantasy + Magic | ||||||||||||||||||||||||
| 29 | Fantasy + Puzzle3 of 69 launches earned $100k+ | 3 of 693 hits | under 100 | under 100 | 69 | none | Pin Fantasy + Puzzle | ||||||||||||||||||||||||
| 30 | Choose Your Own Adventure + Cute3 of 68 launches earned $100k+ | 3 of 683 hits | under 100 | under 100 | 68 | none | Pin Choose Your Own Adventure + Cute | ||||||||||||||||||||||||
| 31 | 2D + Family Friendly2 of 45 launches earned $100k+ | 2 of 452 hits | under 100 | under 100 | 45 | 1-hitSmallAudience | Pin 2D + Family Friendly | ||||||||||||||||||||||||
| 32 | Arcade + Strategy2 of 45 launches earned $100k+ | 2 of 452 hits | under 100 | under 100 | 45 | Small | Pin Arcade + Strategy | ||||||||||||||||||||||||
| 33 | Casual + Choose Your Own Adventure3 of 67 launches earned $100k+ | 3 of 673 hits | under 100 | under 100 | 67 | none | Pin Casual + Choose Your Own Adventure | ||||||||||||||||||||||||
| 34 | Casual + Hidden Object1 in 21 earned $100k+, from 107 launches | 1 in 215 hits | $1,328 | $20,735 | 107 | none | Pin Casual + Hidden Object | ||||||||||||||||||||||||
| 35 | Hidden Object + Puzzle1 in 21 earned $100k+, from 126 launches | 1 in 216 hits | $1,533 | $37,244 | 126 | none | Pin Hidden Object + Puzzle | ||||||||||||||||||||||||
| 36 | Casual + Romance3 of 62 launches earned $100k+ | 3 of 623 hits | under 100 | under 100 | 62 | none | Pin Casual + Romance | ||||||||||||||||||||||||
| 37 | Text-Based + Visual Novel3 of 62 launches earned $100k+ | 3 of 623 hits | under 100 | under 100 | 62 | none | Pin Text-Based + Visual Novel | ||||||||||||||||||||||||
| 38 | 2D Platformer + Puzzle Platformer2 of 40 launches earned $100k+ | 2 of 402 hits | under 100 | under 100 | 40 | SmallAudience | Pin 2D Platformer + Puzzle Platformer | ||||||||||||||||||||||||
| 39 | Adventure + Party-Based RPG2 of 39 launches earned $100k+ | 2 of 392 hits | under 100 | under 100 | 39 | 1-hitSmall | Pin Adventure + Party-Based RPG | ||||||||||||||||||||||||
| 40 | Adventure + Cartoony3 of 58 launches earned $100k+ | 3 of 583 hits | under 100 | under 100 | 58 | none | Pin Adventure + Cartoony | ||||||||||||||||||||||||
| 41 | 3D + 3D Platformer1 in 19 earned $100k+, from 95 launches | 1 in 195 hits | under 100 | under 100 | 95 | none | Pin 3D + 3D Platformer | ||||||||||||||||||||||||
| 42 | Arcade + PvP2 of 38 launches earned $100k+ | 2 of 382 hits | under 100 | under 100 | 38 | 1-hitSmall | Pin Arcade + PvP | ||||||||||||||||||||||||
| 43 | Colorful + Visual Novel2 of 38 launches earned $100k+ | 2 of 382 hits | under 100 | under 100 | 38 | Small | Pin Colorful + Visual Novel | ||||||||||||||||||||||||
| 44 | 1990's + Adventure2 of 37 launches earned $100k+ | 2 of 372 hits | under 100 | under 100 | 37 | Small | Pin 1990's + Adventure | ||||||||||||||||||||||||
| 45 | 3D Platformer + Puzzle2 of 37 launches earned $100k+ | 2 of 372 hits | under 100 | under 100 | 37 | 1-hitSmall | Pin 3D Platformer + Puzzle | ||||||||||||||||||||||||
| 46 | Casual + Sports2 of 37 launches earned $100k+ | 2 of 372 hits | under 100 | under 100 | 37 | Small | Pin Casual + Sports | ||||||||||||||||||||||||
| 47 | Adventure + Choose Your Own Adventure1 in 18 earned $100k+, from 129 launches | 1 in 187 hits | $4,601 | $74,366 | 129 | none | Pin Adventure + Choose Your Own Adventure | ||||||||||||||||||||||||
| 48 | 3D + Sports3 of 55 launches earned $100k+ | 3 of 553 hits | under 100 | under 100 | 55 | none | Pin 3D + Sports | ||||||||||||||||||||||||
| 49 | Fantasy + JRPG3 of 55 launches earned $100k+ | 3 of 553 hits | under 100 | under 100 | 55 | 1-hit | Pin Fantasy + JRPG | ||||||||||||||||||||||||
| 50 | Casual + Dating Sim4 of 73 launches earned $100k+ | 4 of 734 hits | under 100 | under 100 | 73 | none | Pin Casual + Dating Sim | ||||||||||||||||||||||||
| 51 | Casual + Visual Novel1 in 18 earned $100k+, from 145 launches | 1 in 188 hits | $4,170 | $61,149 | 145 | none | Pin Casual + Visual Novel | ||||||||||||||||||||||||
| 52 | Action-Adventure + VR2 of 36 launches earned $100k+ | 2 of 362 hits | under 100 | under 100 | 36 | 1-hitSmall | Pin Action-Adventure + VR | ||||||||||||||||||||||||
| 53 | Exploration + VR2 of 36 launches earned $100k+ | 2 of 362 hits | under 100 | under 100 | 36 | 1-hitSmall | Pin Exploration + VR | ||||||||||||||||||||||||
2 of 36 launches earned $100k+ at $10 to $20. Base rate at $10 to $20: 20 in 100 (878 of 4,304 launches earned $100k+). Odds by size: $1k+ 78 in 100 · $10k+ 44 in 100 · $100k+ 2 of 36 launches. Under 100 launches, so no typical figure. Lens check, all pricesOne-hit market. Standard: the base the others are compared with. West-facing view: holds. Without the breakout: moves the answer. Last 18 months: too few to tell.
Grey: under 30 launches or 5 hits at that price, written as a count. Typical needs 100 launches. Odds compare best within one price. Its two tags alone, at $10 to $20
| |||||||||||||||||||||||||||||||
| 54 | 3D + VR3 of 53 launches earned $100k+ | 3 of 533 hits | under 100 | under 100 | 53 | 1-hit | Pin 3D + VR | ||||||||||||||||||||||||
| 55 | Casual + Fantasy1 in 18 earned $100k+, from 105 launches | 1 in 186 hits | $1,803 | $52,382 | 105 | none | Pin Casual + Fantasy | ||||||||||||||||||||||||
| 56 | Action + VR1 in 17 earned $100k+, from 86 launches | 1 in 175 hits | under 100 | under 100 | 86 | none | Pin Action + VR | ||||||||||||||||||||||||
| 57 | Anime + Fantasy3 of 51 launches earned $100k+ | 3 of 513 hits | under 100 | under 100 | 51 | 1-hit | Pin Anime + Fantasy | ||||||||||||||||||||||||
| 58 | Casual + LGBTQ+2 of 34 launches earned $100k+ | 2 of 342 hits | under 100 | under 100 | 34 | 1-hitSmall | Pin Casual + LGBTQ+ | ||||||||||||||||||||||||
| 59 | Anime + Simulation4 of 67 launches earned $100k+ | 4 of 674 hits | under 100 | under 100 | 67 | none | Pin Anime + Simulation | ||||||||||||||||||||||||
| 60 | Action + Puzzle Platformer2 of 33 launches earned $100k+ | 2 of 332 hits | under 100 | under 100 | 33 | SmallAudience | Pin Action + Puzzle Platformer | ||||||||||||||||||||||||
| 61 | Adventure + Time Management2 of 33 launches earned $100k+ | 2 of 332 hits | under 100 | under 100 | 33 | 1-hitSmall | Pin Adventure + Time Management | ||||||||||||||||||||||||
| 62 | Physics + Puzzle2 of 33 launches earned $100k+ | 2 of 332 hits | under 100 | under 100 | 33 | Small | Pin Physics + Puzzle | ||||||||||||||||||||||||
| 63 | Hidden Object + Story Rich3 of 49 launches earned $100k+ | 3 of 493 hits | under 100 | under 100 | 49 | Small | Pin Hidden Object + Story Rich | ||||||||||||||||||||||||
| 64 | Platformer + Puzzle Platformer4 of 65 launches earned $100k+ | 4 of 654 hits | under 100 | under 100 | 65 | Audience | Pin Platformer + Puzzle Platformer | ||||||||||||||||||||||||
| 65 | Adventure + Linear2 of 32 launches earned $100k+ | 2 of 322 hits | under 100 | under 100 | 32 | Small | Pin Adventure + Linear | ||||||||||||||||||||||||
| 66 | Anime + Strategy2 of 32 launches earned $100k+ | 2 of 322 hits | under 100 | under 100 | 32 | Small | Pin Anime + Strategy | ||||||||||||||||||||||||
| 67 | Female Protagonist + Interactive Fiction2 of 32 launches earned $100k+ | 2 of 322 hits | under 100 | under 100 | 32 | Small | Pin Female Protagonist + Interactive Fiction | ||||||||||||||||||||||||
| 68 | Puzzle + Time Management2 of 32 launches earned $100k+ | 2 of 322 hits | under 100 | under 100 | 32 | Small | Pin Puzzle + Time Management | ||||||||||||||||||||||||
| 69 | 2D + Romance3 of 47 launches earned $100k+ | 3 of 473 hits | under 100 | under 100 | 47 | 1-hitSmall | Pin 2D + Romance | ||||||||||||||||||||||||
| 70 | Action + Family Friendly3 of 47 launches earned $100k+ | 3 of 473 hits | under 100 | under 100 | 47 | SmallAudience | Pin Action + Family Friendly | ||||||||||||||||||||||||
| 71 | Action + Precision Platformer2 of 31 launches earned $100k+ | 2 of 312 hits | under 100 | under 100 | 31 | SmallAudience | Pin Action + Precision Platformer | ||||||||||||||||||||||||
| 72 | Arcade + Puzzle3 of 46 launches earned $100k+ | 3 of 463 hits | under 100 | under 100 | 46 | Small | Pin Arcade + Puzzle | ||||||||||||||||||||||||
| 73 | Fantasy + Turn-Based Combat3 of 46 launches earned $100k+ | 3 of 463 hits | under 100 | under 100 | 46 | Small | Pin Fantasy + Turn-Based Combat | ||||||||||||||||||||||||
| 74 | Adventure + Arcade4 of 61 launches earned $100k+ | 4 of 614 hits | under 100 | under 100 | 61 | 1-hit | Pin Adventure + Arcade | ||||||||||||||||||||||||
| 75 | Action-Adventure + Simulation3 of 45 launches earned $100k+ | 3 of 453 hits | under 100 | under 100 | 45 | 1-hitSmall | Pin Action-Adventure + Simulation | ||||||||||||||||||||||||
Under 30 launches or 5 hits a chance is written as a count ("3 of 12"), never as odds. Typical year is the middle launch's first-year earnings. Lenses, the one-hit share and the audience split are measured across all prices. A game counts in every pair its tags make.
Ticker: 30 upcoming games dated within 90 days, with wishlist rank, release date and followers. The same list is on the Upcoming page.