Best niches
$10 to $20Pairs with the best chance of $100k+, above the base rateFree until launch
Ticker: price and year-over-year change for 40 genres. Price is the median estimated first-year revenue of indie paid launches. The change shows for genres with 100+ launches. The same figures are on the Genres page.
Niches 3 Oct
Of 1,115 niches with 30+ launches at $10 to $20, 500 beat the 18 in 100 base rate. Price moves the odds most: 1 in 219 under $5, 40 in 100 at $20 to $40.500 of 1,115 niches beat the 18 in 100 base rate.500 beat the base rate.
Typical launch, all prices, first year $540
Every tag pair (two tags on the same game), screened by how often its indie launches earned $100k or more in their first year. Pick your price first: price moves the odds more than the tags do.
Indie paid Steam launches 12 to 36 months old, data 3 Oct 2026. A hit is an estimated first year of $100k+. Earnings are sales on Steam after discounts and regional prices, before Steam's 30% cut, refunds and sales tax. About 58% of it reaches the developer. The revenue estimate is soft: about 5 to 8 in 100 launches overall.
Pairs with the best chance of $100k+, above the base rateFree until launch
1,115 of 4,634 niches have 30+ launches at $10 to $20. Sorted by chance of $100k+, lowest first.
| Rank# | Niche | Chance of $100k+ | Typical year | Top 1 in 10 | Launches | Markers | Pin |
|---|---|---|---|---|---|---|---|
| All games at $10 to $20the base rate: the row to beat | 18 in 100758 of 4,301 | $8,234 | $217,858 | 4,301 | |||
| 1 | 2D + Hidden Objectnone of 72 launches earned $100k+ | 0 of 72no hits | $766 | $3,377 | 72 | none | Pin 2D + Hidden Object |
| 2 | 3D Platformer + Casualnone of 50 launches earned $100k+ | 0 of 50no hits | $1,065 | $19,804 | 50 | 1-hit | Pin 3D Platformer + Casual |
| 3 | Fantasy + Hidden Objectnone of 45 launches earned $100k+ | 0 of 45no hits | $766 | $3,065 | 45 | Small | Pin Fantasy + Hidden Object |
| 4 | Immersive Sim + VRnone of 37 launches earned $100k+ | 0 of 37no hits | $2,352 | $21,859 | 37 | Small | Pin Immersive Sim + VR |
| 5 | Sports + Strategynone of 36 launches earned $100k+ | 0 of 36no hits | $4,456 | $68,951 | 36 | Small | Pin Sports + Strategy |
| 6 | Arcade + VRnone of 35 launches earned $100k+ | 0 of 35no hits | $1,823 | $14,174 | 35 | Small | Pin Arcade + VR |
| 7 | Casual + LGBTQ+none of 33 launches earned $100k+ | 0 of 33no hits | $4,597 | $54,167 | 33 | 1-hitSmall | Pin Casual + LGBTQ+ |
| 8 | Physics + Puzzlenone of 33 launches earned $100k+ | 0 of 33no hits | $8,862 | $54,969 | 33 | Small | Pin Physics + Puzzle |
| 9 | Puzzle + Time Managementnone of 32 launches earned $100k+ | 0 of 32no hits | $1,192 | $46,818 | 32 | Small | Pin Puzzle + Time Management |
| 10 | 2D + Magicnone of 31 launches earned $100k+ | 0 of 31no hits | $1,533 | $16,392 | 31 | 1-hitSmall | Pin 2D + Magic |
| 11 | Adventure + VR1 of 58 launches earned $100k+ | 1 of 581 hit | $5,047 | $36,522 | 58 | 1-hit | Pin Adventure + VR |
| 12 | Casual + VR1 of 56 launches earned $100k+ | 1 of 561 hit | $2,279 | $16,089 | 56 | none | Pin Casual + VR |
| 13 | Anime + Fantasy1 of 51 launches earned $100k+ | 1 of 511 hit | $2,956 | $52,331 | 51 | 1-hit | Pin Anime + Fantasy |
| 14 | Adventure + Hidden Object2 of 99 launches earned $100k+ | 2 of 992 hits | $1,380 | $27,933 | 99 | none | Pin Adventure + Hidden Object |
| 15 | Hidden Object + Story Rich1 of 49 launches earned $100k+ | 1 of 491 hit | $1,255 | $11,668 | 49 | Small | Pin Hidden Object + Story Rich |
| 16 | Adventure + Text-Based1 of 43 launches earned $100k+ | 1 of 431 hit | $4,825 | $61,284 | 43 | Small | Pin Adventure + Text-Based |
| 17 | Fantasy + Mystery1 of 41 launches earned $100k+ | 1 of 411 hit | $766 | $3,377 | 41 | 1-hitSmall | Pin Fantasy + Mystery |
| 18 | Hidden Object + Point & Click2 of 80 launches earned $100k+ | 2 of 802 hits | $1,256 | $16,879 | 80 | none | Pin Hidden Object + Point & Click |
| 19 | Adventure + Party-Based RPG1 of 39 launches earned $100k+ | 1 of 391 hit | $4,022 | $69,233 | 39 | 1-hitSmall | Pin Adventure + Party-Based RPG |
| 20 | Choose Your Own Adventure + Text-Based1 of 39 launches earned $100k+ | 1 of 391 hit | $1,148 | $61,284 | 39 | 1-hitSmall | Pin Choose Your Own Adventure + Text-Based |
| 21 | Puzzle + VR1 of 39 launches earned $100k+ | 1 of 391 hit | $2,026 | $20,985 | 39 | 1-hitSmall | Pin Puzzle + VR |
| 22 | 2D + Choose Your Own Adventure2 of 75 launches earned $100k+ | 2 of 752 hits | $2,785 | $38,419 | 75 | none | Pin 2D + Choose Your Own Adventure |
| 23 | 3D Platformer + Cute1 of 36 launches earned $100k+ | 1 of 361 hit | $3,983 | $42,504 | 36 | Small | Pin 3D Platformer + Cute |
| 24 | Exploration + VR1 of 36 launches earned $100k+ | 1 of 361 hit | $4,596 | $48,025 | 36 | 1-hitSmall | Pin Exploration + VR |
| 25 | Adventure + Time Management1 of 33 launches earned $100k+ | 1 of 331 hit | $1,418 | $22,780 | 33 | 1-hitSmall | Pin Adventure + Time Management |
| 26 | Casual + Text-Based1 of 33 launches earned $100k+ | 1 of 331 hit | $1,148 | $30,132 | 33 | Small | Pin Casual + Text-Based |
| 27 | Exploration + Party-Based RPG1 of 33 launches earned $100k+ | 1 of 331 hit | $7,098 | $72,146 | 33 | Small | Pin Exploration + Party-Based RPG |
| 28 | Platformer + Puzzle Platformer2 of 65 launches earned $100k+ | 2 of 652 hits | $5,571 | $48,341 | 65 | Audience | Pin Platformer + Puzzle Platformer |
| 29 | 3D Platformer + Puzzle Platformer1 of 32 launches earned $100k+ | 1 of 321 hit | $5,571 | $31,639 | 32 | Small | Pin 3D Platformer + Puzzle Platformer |
| 30 | Adventure + Linear1 of 32 launches earned $100k+ | 1 of 321 hit | $1,882 | $23,373 | 32 | Small | Pin Adventure + Linear |
| 31 | Arcade + Casual4 of 124 launches earned $100k+ | 4 of 1244 hits | $862 | $14,174 | 124 | none | Pin Arcade + Casual |
| 32 | Adventure + Puzzle Platformer2 of 62 launches earned $100k+ | 2 of 622 hits | $3,764 | $35,402 | 62 | Audience | Pin Adventure + Puzzle Platformer |
| 33 | Casual + Romance2 of 62 launches earned $100k+ | 2 of 622 hits | $5,065 | $43,748 | 62 | none | Pin Casual + Romance |
| 34 | Text-Based + Visual Novel2 of 62 launches earned $100k+ | 2 of 622 hits | $4,825 | $40,772 | 62 | none | Pin Text-Based + Visual Novel |
| 35 | Action + Precision Platformer1 of 31 launches earned $100k+ | 1 of 311 hit | $3,406 | $31,954 | 31 | SmallAudience | Pin Action + Precision Platformer |
| 36 | Adventure + Cartoony2 of 59 launches earned $100k+ | 2 of 592 hits | $3,241 | $34,918 | 59 | none | Pin Adventure + Cartoony |
| 37 | Casual + Visual Novel1 in 29 earned $100k+, from 145 launches | 1 in 295 hits | $3,122 | $45,862 | 145 | Audience | Pin Casual + Visual Novel |
| 38 | Simulation + VR2 of 56 launches earned $100k+ | 2 of 562 hits | $4,826 | $36,522 | 56 | 1-hit | Pin Simulation + VR |
| 39 | Fantasy + JRPG2 of 55 launches earned $100k+ | 2 of 552 hits | $2,757 | $44,763 | 55 | 1-hit | Pin Fantasy + JRPG |
| 40 | Anime + Choose Your Own Adventure2 of 54 launches earned $100k+ | 2 of 542 hits | $760 | $37,930 | 54 | Audience | Pin Anime + Choose Your Own Adventure |
| 41 | 3D + PvE2 of 53 launches earned $100k+ | 2 of 532 hits | $2,011 | $38,738 | 53 | 1-hit | Pin 3D + PvE |
| 42 | First-Person + VR2 of 53 launches earned $100k+ | 2 of 532 hits | $2,352 | $36,522 | 53 | none | Pin First-Person + VR |
| 43 | Action-Adventure + Strategy2 of 52 launches earned $100k+ | 2 of 522 hits | $2,086 | $55,755 | 52 | 1-hit | Pin Action-Adventure + Strategy |
| 44 | Hidden Object + Puzzle1 in 25 earned $100k+, from 127 launches | 1 in 255 hits | $1,149 | $27,933 | 127 | none | Pin Hidden Object + Puzzle |
| 45 | Casual + Point & Click1 in 25 earned $100k+, from 126 launches | 1 in 255 hits | $1,532 | $32,794 | 126 | none | Pin Casual + Point & Click |
| 46 | Casual + Dating Sim3 of 73 launches earned $100k+ | 3 of 733 hits | $2,298 | $41,845 | 73 | none | Pin Casual + Dating Sim |
| 47 | JRPG + Party-Based RPG2 of 48 launches earned $100k+ | 2 of 482 hits | $4,022 | $72,146 | 48 | Small | Pin JRPG + Party-Based RPG |
| 48 | 3D + 3D Platformer4 of 95 launches earned $100k+ | 4 of 954 hits | $2,228 | $30,785 | 95 | none | Pin 3D + 3D Platformer |
| 49 | Action + Family Friendly2 of 47 launches earned $100k+ | 2 of 472 hits | $1,882 | $41,962 | 47 | SmallAudience | Pin Action + Family Friendly |
| 50 | Fantasy + Magic3 of 70 launches earned $100k+ | 3 of 703 hits | $3,343 | $44,014 | 70 | none | Pin Fantasy + Magic |
| 51 | Fantasy + Puzzle3 of 69 launches earned $100k+ | 3 of 693 hits | $1,013 | $21,615 | 69 | none | Pin Fantasy + Puzzle |
| 52 | Arcade + Puzzle2 of 46 launches earned $100k+ | 2 of 462 hits | $1,264 | $17,186 | 46 | Small | Pin Arcade + Puzzle |
| 53 | Choose Your Own Adventure + Cute3 of 68 launches earned $100k+ | 3 of 683 hits | $1,176 | $27,144 | 68 | none | Pin Choose Your Own Adventure + Cute |
| 54 | Action-Adventure + Simulation2 of 45 launches earned $100k+ | 2 of 452 hits | $4,259 | $55,755 | 45 | 1-hitSmall | Pin Action-Adventure + Simulation |
| 55 | Arcade + Strategy2 of 45 launches earned $100k+ | 2 of 452 hits | $810 | $26,998 | 45 | Small | Pin Arcade + Strategy |
| 56 | Action-Adventure + Casual3 of 67 launches earned $100k+ | 3 of 673 hits | $2,127 | $23,951 | 67 | none | Pin Action-Adventure + Casual |
| 57 | Casual + Choose Your Own Adventure3 of 67 launches earned $100k+ | 3 of 673 hits | $1,351 | $38,419 | 67 | none | Pin Casual + Choose Your Own Adventure |
| 58 | 2D + Family Friendly2 of 44 launches earned $100k+ | 2 of 442 hits | $810 | $11,901 | 44 | SmallAudience | Pin 2D + Family Friendly |
| 59 | Casual + Hidden Object1 in 22 earned $100k+, from 108 launches | 1 in 225 hits | $1,022 | $15,533 | 108 | none | Pin Casual + Hidden Object |
| 60 | Action + VR4 of 86 launches earned $100k+ | 4 of 864 hits | $2,650 | $38,472 | 86 | none | Pin Action + VR |
| 61 | Casual + Fantasy1 in 21 earned $100k+, from 105 launches | 1 in 215 hits | $1,351 | $39,286 | 105 | none | Pin Casual + Fantasy |
| 62 | Female Protagonist + Romance2 of 42 launches earned $100k+ | 2 of 422 hits | $4,980 | $43,748 | 42 | 1-hitSmall | Pin Female Protagonist + Romance |
| 63 | 3D + Fantasy2 of 41 launches earned $100k+ | 2 of 412 hits | $3,798 | $45,039 | 41 | Small | Pin 3D + Fantasy |
| 64 | Adventure + Family Friendly3 of 61 launches earned $100k+ | 3 of 613 hits | $4,517 | $79,115 | 61 | none | Pin Adventure + Family Friendly |
| 65 | 2D Platformer + Puzzle Platformer2 of 40 launches earned $100k+ | 2 of 402 hits | $7,648 | $48,341 | 40 | SmallAudience | Pin 2D Platformer + Puzzle Platformer |
| 66 | Shooter + VR2 of 40 launches earned $100k+ | 2 of 402 hits | $1,823 | $23,974 | 40 | Small | Pin Shooter + VR |
| 67 | Fantasy + Point & Click3 of 58 launches earned $100k+ | 3 of 583 hits | $1,351 | $66,777 | 58 | none | Pin Fantasy + Point & Click |
| 68 | Anime + Dating Sim4 of 76 launches earned $100k+ | 4 of 764 hits | $3,798 | $53,338 | 76 | 1-hit | Pin Anime + Dating Sim |
| 69 | Arcade + PvP2 of 38 launches earned $100k+ | 2 of 382 hits | $6,814 | $55,938 | 38 | 1-hitSmall | Pin Arcade + PvP |
| 70 | Colorful + Visual Novel2 of 38 launches earned $100k+ | 2 of 382 hits | $7,336 | $63,138 | 38 | SmallAudience | Pin Colorful + Visual Novel |
| 71 | 1990's + Adventure2 of 37 launches earned $100k+ | 2 of 372 hits | $6,129 | $35,472 | 37 | Small | Pin 1990's + Adventure |
| 72 | 2D + Text-Based2 of 37 launches earned $100k+ | 2 of 372 hits | $4,825 | $61,284 | 37 | Small | Pin 2D + Text-Based |
| 73 | 3D Platformer + Puzzle2 of 37 launches earned $100k+ | 2 of 372 hits | $2,298 | $31,639 | 37 | 1-hitSmall | Pin 3D Platformer + Puzzle |
| 74 | Casual + Sports2 of 37 launches earned $100k+ | 2 of 372 hits | $2,981 | $17,596 | 37 | Small | Pin Casual + Sports |
| 75 | Colorful + Fantasy2 of 37 launches earned $100k+ | 2 of 372 hits | $2,509 | $32,016 | 37 | Small | Pin Colorful + Fantasy |
Under 30 launches or 5 hits a chance is written as a count ("3 of 12"), never as odds. Typical year is the middle launch's first-year earnings. Lenses, the one-hit share and the audience split are measured across all prices. A game counts in every pair its tags make.
Ticker: 30 upcoming games dated within 90 days, with wishlist rank, release date and followers. The same list is on the Upcoming page.