Nichesdata 1 Oct 2026
Tag pairs matching "First-Person"
A niche is a pair of Steam tags carried by the same games, such as Roguelike + Deckbuilding. Its price is the median estimated first-year revenue of its indie paid launches over the last four complete quarters. 13,333 pairs and 300 single tags are measured.
Find a niche
Results
51 to 100, page 2Ordered by how many games launched in the last 12 months.
| Niche | Price / YoY | YoY | Launches priced | Releases, 12 mo |
|---|---|---|---|---|
| Stealth + First-Person78 launches priced | $758+7.7% | +7.7% | 78 | 110+22% |
| Open World + First-Person87 launches priced | $2,023+38.9% | +38.9% | 87 | 109+4% |
| First-Person + Cute77 launches priced | $1,150+37.8% | +37.8% | 77 | 107+11% |
| Comedy + First-Person46 launches priced | $1,636−40.0% | −40.0% | 46 | 104+65% |
| First-Person + Cinematic72 launches priced | $1,537−38.9% | −38.9% | 72 | 104+18% |
| Visual Novel + First-Person54 launches priced | $3,507−8.3% | −8.3% | 54 | 104+55% |
| First-Person + Boomer Shooter56 launches priced | $1,152−69.5% | −69.5% | 56 | 101+51% |
| First-Person + Retro80 launches priced | $1,031−27.1% | −27.1% | 80 | 100+9% |
| First-Person + Investigation69 launches priced | $1,011−32.0% | −32.0% | 69 | 99+27% |
| First-Person + Supernatural86 launches priced | $1,293−34.4% | −34.4% | 86 | 99+4% |
| First-Person + Female Protagonist60 launches priced | $1,468−1.2% | −1.2% | 60 | 94+45% |
| Platformer + First-Person81 launches priced | $304+25.5% | +25.5% | 81 | 92−17% |
| First-Person + Economy56 launches priced | $9,961−40.7% | −40.7% | 56 | 91+49% |
| First-Person + 2D62 launches priced | $728−14.3% | −14.3% | 62 | 90+20% |
| First-Person + Shop KeeperNo price: under 30 launches | n/a | n/a | under 30 | 90+650% |
| Dungeon Crawler + First-Person77 launches priced | $1,780−46.7% | −46.7% | 77 | 86+4% |
| First-Person + Gore71 launches priced | $1,416−37.5% | −37.5% | 71 | 86+5% |
| First-Person + Arena Shooter48 launches priced | $243−60.0% | −60.0% | 48 | 84+9% |
| First-Person + Combat39 launches priced | $405−42.9% | −42.9% | 39 | 81+25% |
| First-Person + RogueliteNo price: under 30 launches | n/a | n/a | under 30 | 81+153% |
| Roguelike + First-Person44 launches priced | $1,638+189.3% | +189.3% | 44 | 80+54% |
| First-Person + Action Roguelike34 launches priced | $1,213−11.8% | −11.8% | 34 | 79+88% |
| First-Person + VR80 launches priced | $708−12.5% | −12.5% | 80 | 76−17% |
| First-Person + Procedural Generation33 launches priced | $1,067+20.1% | +20.1% | 33 | 73+78% |
| First-Person + Minimalist44 launches priced | $604+199.2% | +199.2% | 44 | 69+10% |
| First-Person + Puzzle Platformer73 launches priced | $242−4.2% | −4.2% | 73 | 69−22% |
| Racing + First-Person37 launches priced | $405−57.9% | −57.9% | 37 | 69+41% |
| Fantasy + First-Person42 launches priced | $1,244+108.6% | +108.6% | 42 | 67+20% |
| First-Person + Choose Your Own Adventure54 launches priced | $935−23.0% | −23.0% | 54 | 67+8% |
| First-Person + Detective62 launches priced | $910−37.5% | −37.5% | 62 | 670% |
| First-Person + Resource ManagementNo price: under 30 launches | n/a | n/a | under 30 | 67+131% |
| Sports + First-Person44 launches priced | $302−70.2% | −70.2% | 44 | 67+31% |
| First-Person + Dark Fantasy30 launches priced | $2,144+136.1% | +136.1% | 30 | 66+74% |
| First-Person + Demons60 launches priced | $859+8.9% | +8.9% | 60 | 66−3% |
| First-Person + Collectathon36 launches priced | $495+40.0% | +40.0% | 36 | 65+55% |
| Crafting + First-Person34 launches priced | $6,999+71.2% | +71.2% | 34 | 64+78% |
| Zombies + First-Person65 launches priced | $303−58.0% | −58.0% | 65 | 64−15% |
| First-Person + Party GameNo price: under 30 launches | n/a | n/a | under 30 | 62+1967% |
| Post-apocalyptic + First-Person54 launches priced | $444−40.6% | −40.6% | 54 | 62−2% |
| Building + First-Person41 launches priced | $7,382+90.0% | +90.0% | 41 | 60+22% |
| First-Person + EmotionalNo price: under 30 launches | n/a | n/a | under 30 | 58+57% |
| First-Person + Logic39 launches priced | $304−75.0% | −75.0% | 39 | 57+27% |
| First-Person + Violent42 launches priced | $828−55.0% | −55.0% | 42 | 57+10% |
| First-Person + Cartoony51 launches priced | $674+66.8% | +66.8% | 51 | 54−17% |
| First-Person + IncrementalNo price: under 30 launches | n/a | n/a | under 30 | 54+145% |
| First-Person + Character CustomizationNo price: under 30 launches | n/a | n/a | under 30 | 53+77% |
| First-Person + NatureNo price: under 30 launches | n/a | n/a | under 30 | 53+96% |
| First-Person + CookingNo price: under 30 launches | n/a | n/a | under 30 | 52+53% |
| First-Person + Futuristic35 launches priced | $645+18.1% | +18.1% | 35 | 52+21% |
| First-Person + Family Friendly38 launches priced | $1,292−39.2% | −39.2% | 38 | 51+11% |
How to read this
- Price
- Median estimated first-year revenue of indie paid launches over the last four complete quarters. Shown at 30 or more launches. YoY compares with the four quarters before.
- Releases
- Games released in the last 12 months, with the change on the 12 months before.
- Boards
- Each board has its own minimum sample, and a niche below it is left off that board. Most anticipated is the share of upcoming wishlist heat; launch success is hits against expected; the other two compare growth with Steam as a whole.
- Method
- Every definition and threshold is on the method page.